- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for Jerry W (L4033)

Registration Information

USPSA Member Number: L4033
Competitor Number: 45
Division: Limited 10
Handgun power factor: Major
Age: Senior
Place Overall: 1

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 1 21 - 9 2 - - - - - - 145 145 160.0000 5.2574 27.58
Stage 2 - Stage 2 Pistol 1 19 - 10 2 - - - - - - 139 139 155.0000 5.0582 27.48
Stage 3 - Stage 3 Pistol 1 24 - 4 2 1 - - - - - 140 130 155.0000 3.7389 34.77
Stage 4 - Stage 4 Pistol 1 16 - 5 1 - - - - - - 102 102 110.0000 4.3871 23.25
Stage 5 - Stage 5 Pistol 1 9 - 7 2 - - - - - - 77 77 77.0000 77.0000 0.00
Stage 6 - Stage 6 Pistol 1 26 - 4 1 - - - - - - 148 148 155.0000 4.0805 36.27
Stage 7 - Stage 7 Pistol 1 22 - 9 1 - - - - - - 148 148 160.0000 4.5891 32.25
Stage 8 - Stage 8 Pistol 1 16 - 10 3 - - - - - - 126 126 145.0000 4.3902 28.70
Stage 9 - Stage 9 Pistol 1 17 - 12 1 - - - - - - 135 135 150.0000 5.0771 26.59
Stage 10 - Stage 10 Pistol 1 25 - 5 - - - - - - - 145 145 150.0000 3.8760 37.41
Stage 11 - Stage 11 Pistol 1 19 - 9 2 - - - - - - 135 135 150.0000 4.8789 27.67
Stage 12 - Stage 12 Pistol 1 22 - 7 - - - - - - - 138 138 145.0000 3.6859 37.44
Stage 13 - Stage 13 Pistol 1 18 - 7 4 - - - - - - 126 126 145.0000 5.4735 23.02
Stage 14 - Stage 14 Pistol 1 11 - 5 1 - - - - - - 77 77 85.0000 4.8367 15.92
Stage 15 - Stage 15 Pistol 1 10 - 5 1 - - - - - - 72 72 80.0000 4.7651 15.11
Stage 16 - Stage 16 Pistol 1 20 - 7 2 2 - - - - - 132 112 155.0000 2.7231 41.13
Stage 17 - Chrono Pistol 4 - - - - - - - - - - 0 0 0.0000 169.8240 0.00
Total: Pistol 295 - 115 25 3 - - - - - 434.59
Pistol Statistics
Power Factor: Major
Total possible points: 2200
Total penalty points: 30
Pct Points shot (ignoring penalties): 90.23
Pct points shot (counting penalties): 88.86

Return to match