Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | L2551 |
|---|---|
| Competitor Number: | 2 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 46 (Open reentry) |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 3 | 22 | - | 1 | - | - | - | - | - | - | - | 113 | 113 | 106.5663 | 7.2251 | 15.64 |
| Stage 2 - 3-V | Pistol | 7 | 9 | 1 | 3 | - | 1 | 1 | - | - | - | - | 57 | 37 | 30.9870 | 3.4906 | 10.60 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 2 | 21 | - | 1 | - | - | - | - | - | - | - | 108 | 108 | 109.5027 | 7.9705 | 13.55 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 2 | 23 | - | 4 | - | - | - | - | - | - | - | 127 | 127 | 118.8114 | 6.9627 | 18.24 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 2 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 119.8349 | 6.8210 | 16.42 |
| (Open reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 20 | 12 | 1 | 6 | 1 | 3 | 4 | - | - | - | - | 90 | 20 | 16.4782 | 1.2626 | 15.84 |
| (Open reentry) - Stage 2 - 3-V | Pistol | 18 | 8 | - | - | - | 6 | 9 | - | - | - | - | 40 | 0 | 0.0000 | 0.0000 | 7.54 |
| (Open reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 14 | 12 | - | 7 | 1 | 2 | - | - | - | - | - | 90 | 70 | 71.5263 | 6.0086 | 11.65 |
| (Open reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 1 | 20 | - | 5 | 2 | - | - | - | - | - | - | 124 | 124 | 135.0000 | 7.8880 | 15.72 |
| (Open reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 6 | 13 | - | 10 | - | 1 | - | - | - | - | - | 105 | 95 | 100.6080 | 6.9495 | 13.67 |
| Total: | Pistol | 95 | 1 | 13 | - | 1 | 1 | - | - | - | - | 74.45 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 550 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 94.00 |
| Pct points shot (counting penalties): | 90.36 |