EHPSA USPSA 28 March 2021
3/28/21
4/27/21 04:01:40 AM
East Huntingdon Sportsmen's Assn
3
Paid
| USPSA Member Number: | A112503 |
|---|---|
| Competitor Number: | 43 |
| Division: | Open |
| Handgun power factor: | Major |
| Reentry Comp Number: | 47 (Open reentry) |
| Place Overall: | 8 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Room To Roam | Pistol | 8 | 23 | - | 6 | - | - | - | - | - | - | - | 139 | 139 | 97.9415 | 5.7414 | 24.21 |
| Stage 2 - Six Of One Half Dozen Of Another | Pistol | 11 | 15 | - | 4 | - | 1 | - | - | - | - | - | 91 | 81 | 72.3220 | 6.0629 | 13.36 |
| Stage 3 - How's Your Long Game | Pistol | 11 | 13 | - | 2 | 3 | 1 | - | - | - | - | - | 79 | 69 | 61.4863 | 5.3530 | 12.89 |
| Stage 4 - Back And Forth | Pistol | 7 | 21 | - | 4 | - | 1 | - | - | - | - | - | 121 | 111 | 89.1833 | 5.9263 | 18.73 |
| Stage 5 - Too Close For Comfort | Pistol | 5 | 6 | - | 4 | - | - | - | - | - | - | - | 46 | 46 | 36.9576 | 6.6092 | 6.96 |
| (Open reentry) - Stage 1 - Room To Roam | Pistol | 14 | 26 | - | 3 | - | - | - | - | - | - | - | 142 | 142 | 66.8604 | 3.9194 | 36.23 |
| (Open reentry) - Stage 2 - Six Of One Half Dozen Of Another | Pistol | 5 | 16 | - | 3 | 1 | - | - | - | - | - | - | 94 | 94 | 81.0180 | 6.7919 | 13.84 |
| (Open reentry) - Stage 3 - How's Your Long Game | Pistol | 13 | 15 | - | 1 | 2 | 1 | - | - | - | - | - | 83 | 73 | 55.4560 | 4.8280 | 15.12 |
| (Open reentry) - Stage 4 - Back And Forth | Pistol | 10 | 20 | - | 4 | - | 2 | - | - | - | - | - | 116 | 96 | 76.6402 | 5.0928 | 18.85 |
| (Open reentry) - Stage 5 - Too Close For Comfort | Pistol | 10 | 7 | - | 2 | - | 1 | - | - | - | - | - | 43 | 33 | 24.7361 | 4.4236 | 7.46 |
| Total: | Pistol | 78 | - | 20 | 3 | 3 | - | - | - | - | - | 76.15 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 520 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 91.54 |
| Pct points shot (counting penalties): | 85.77 |