Hosemonster Fun
5/04/25
5/11/25 05:40:33 PM
Oakdale Sportsmans Club
1
Paid
| USPSA Member Number: | A128715 |
|---|---|
| Competitor Number: | 33 |
| Division: | Limited |
| Handgun power factor: | Major |
| Age: | Senior |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 7 | 16 | - | 4 | - | - | - | - | - | - | - | 96 | 96 | 68.7136 | 3.2215 | 29.80 |
| Stage 2 - Stage 2 | Pistol | 4 | 12 | - | 2 | - | - | - | - | - | - | - | 68 | 68 | 43.1921 | 2.6204 | 25.95 |
| Stage 3 - On The Move | Pistol | 1 | 8 | - | 8 | - | - | - | - | - | - | - | 72 | 72 | 80.0000 | 4.4172 | 16.30 |
| Stage 4 - Stage 4 | Pistol | 5 | 9 | - | 6 | - | - | - | - | - | - | - | 69 | 69 | 53.4204 | 3.6182 | 19.07 |
| Stage 5 - Stage 5 | Pistol | 7 | 12 | - | 3 | 1 | - | - | - | - | - | - | 74 | 74 | 43.5794 | 3.5594 | 20.79 |
| Stage 1 - Stage 1 | Pistol | 1 | 18 | - | 2 | - | - | - | - | - | - | - | 98 | 98 | 100.0000 | 3.5963 | 27.25 |
| Stage 2 - Stage 2 | Pistol | 1 | 13 | - | 1 | - | - | 1 | - | - | - | - | 69 | 59 | 70.0000 | 2.6422 | 22.33 |
| Stage 3 - On The Move | Pistol | 1 | 9 | - | 5 | - | 2 | 1 | - | - | - | - | 65 | 35 | 80.0000 | 2.2610 | 15.48 |
| Stage 4 - Stage 4 | Pistol | 1 | 10 | - | 4 | 1 | - | - | - | - | - | - | 68 | 68 | 75.0000 | 3.1322 | 21.71 |
| Stage 5 - Stage 5 | Pistol | 1 | 13 | - | 3 | - | - | - | - | - | - | - | 77 | 77 | 80.0000 | 3.4452 | 22.35 |
| Total: | Pistol | 120 | - | 38 | 2 | 2 | 2 | - | - | - | - | 221.03 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 405 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 186.67 |
| Pct points shot (counting penalties): | 176.79 |