- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for Sandra J (F88460)

Registration Information

USPSA Member Number: F88460
Competitor Number: 48
Division: Limited 10
Handgun power factor: Major
Female: 1
Place Overall: 4

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 4 25 - 7 - - - - - - - 153 153 89.4739 2.9400 52.04
Stage 2 - Stage 2 Pistol 3 22 - 8 1 - - - - - - 144 144 84.6797 2.7634 52.11
Stage 3 - Stage 3 Pistol 4 23 - 4 2 2 - - - - - 135 115 87.5717 2.1124 54.44
Stage 4 - Stage 4 Pistol 4 22 - - - - - - - - - 110 110 67.8489 2.7060 40.65
Stage 5 - Stage 5 Pistol 4 1 - 3 1 - - - - - - 19 19 19.0000 19.0000 0.00
Stage 6 - Stage 6 Pistol 3 23 - 7 1 - - - - - - 145 145 86.4133 2.2749 63.74
Stage 7 - Stage 7 Pistol 4 27 - 3 2 - - - - - - 151 151 77.8575 2.2331 67.62
Stage 8 - Stage 8 Pistol 4 21 - 7 1 - - - - - - 135 135 70.6273 2.1384 63.13
Stage 9 - Stage 9 Pistol 4 19 - 9 2 - - - - - - 135 135 77.2528 2.6148 51.63
Stage 10 - Stage 10 Pistol 4 23 - 5 - 2 - - - - - 135 115 58.0224 1.4993 76.70
Stage 11 - Stage 11 Pistol 3 25 - 4 1 - - - - - - 143 143 86.0358 2.7984 51.10
Stage 12 - Stage 12 Pistol 4 19 - 7 2 1 - - - - - 127 117 79.4650 2.0200 57.92
Stage 13 - Stage 13 Pistol 4 19 - 9 1 - - - - - - 133 133 77.1320 2.9116 45.68
Stage 14 - Stage 14 Pistol 3 14 - 3 - - - - - - - 82 82 50.1596 2.8542 28.73
Stage 15 - Stage 15 Pistol 4 13 - 3 - - - - - - - 77 77 43.9999 2.6208 29.38
Stage 16 - Stage 16 Pistol 3 22 - 6 - 3 - - - - - 134 104 55.6682 0.9780 106.34
Stage 17 - Chrono Pistol 3 - - - - - - - - - - 0 0 0.0000 172.4560 0.00
Total: Pistol 318 - 85 14 8 - - - - - 841.21
Pistol Statistics
Power Factor: Major
Total possible points: 2200
Total penalty points: 80
Pct Points shot (ignoring penalties): 89.00
Pct points shot (counting penalties): 85.36

Return to match