Hosemonster Fun
5/04/25
5/11/25 05:40:33 PM
Oakdale Sportsmans Club
1
Paid
| USPSA Member Number: | TY115042 |
|---|---|
| Competitor Number: | 1 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 48 (Limited Optics reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 1 | 18 | - | 2 | - | - | - | - | - | - | - | 96 | 96 | 100.0000 | 6.5934 | 14.56 |
| Stage 2 - Stage 2 | Pistol | 2 | 13 | - | 1 | - | - | - | - | - | - | - | 68 | 68 | 66.8258 | 5.6106 | 12.12 |
| Stage 3 - On The Move | Pistol | 3 | 10 | - | 4 | 2 | - | - | - | - | - | - | 64 | 64 | 76.7299 | 8.7193 | 7.34 |
| Stage 4 - Stage 4 | Pistol | 1 | 11 | - | 4 | - | - | - | - | - | - | - | 67 | 67 | 75.0000 | 6.6337 | 10.10 |
| Stage 5 - Stage 5 | Pistol | 1 | 15 | - | 1 | - | - | - | - | - | - | - | 78 | 78 | 80.0000 | 9.0698 | 8.60 |
| Stage 1 - Stage 1 | Pistol | 27 | 4 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 2 - Stage 2 | Pistol | 25 | 2 | - | - | - | - | - | - | - | - | - | 10 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 3 - On The Move | Pistol | 2 | 13 | - | 3 | - | - | - | - | - | - | - | 74 | 74 | 79.2212 | 9.0024 | 8.22 |
| Stage 4 - Stage 4 | Pistol | 27 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - Stage 5 | Pistol | 27 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Limited Optics reentry) - Stage 1 - Stage 1 | Pistol | 2 | 19 | - | 1 | - | - | - | - | - | - | - | 98 | 98 | 99.3286 | 6.2580 | 15.66 |
| (Limited Optics reentry) - Stage 2 - Stage 2 | Pistol | 1 | 9 | - | 4 | 1 | - | - | - | - | - | - | 58 | 58 | 70.0000 | 6.4302 | 9.02 |
| (Limited Optics reentry) - Stage 3 - On The Move | Pistol | 1 | 16 | - | - | - | - | - | - | - | - | - | 80 | 80 | 80.0000 | 8.4034 | 9.52 |
| (Limited Optics reentry) - Stage 4 - Stage 4 | Pistol | 1 | 9 | - | 6 | - | - | - | - | - | - | - | 63 | 63 | 75.0000 | 5.9886 | 10.52 |
| (Limited Optics reentry) - Stage 5 - Stage 5 | Pistol | 1 | 14 | - | 2 | - | - | - | - | - | - | - | 76 | 76 | 80.0000 | 9.2233 | 8.24 |
| Total: | Pistol | 87 | - | 15 | 2 | - | - | - | - | - | - | 60.94 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 405 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 119.01 |
| Pct points shot (counting penalties): | 119.01 |