2019 Atlas Gunworks USPSA Area 7 Championship
6/21/19
6/26/19 02:42:32 AM
Pioneer Action Shooters
5
Paid
Limited
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 5 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - New England Standards | Pistol | 7 | 12 | - | 7 | 1 | - | - | - | - | - | - | 82 | 82 | 73.4348 | 3.8789 | 21.14 |
| Stage 2 - Bradford Blaster | Pistol | 8 | 12 | - | - | - | - | - | - | - | - | - | 60 | 60 | 41.9877 | 8.0214 | 7.48 |
| Stage 3 - Starship Boarding Party | Pistol | 4 | 19 | - | 2 | - | - | - | - | - | - | - | 101 | 101 | 88.7374 | 4.5251 | 22.32 |
| Stage 4 - Baseball | Pistol | 4 | 12 | - | 7 | 1 | - | - | - | - | - | - | 82 | 82 | 75.0981 | 10.3015 | 7.96 |
| Stage 5 - Walk The Walls | Pistol | 3 | 24 | - | 8 | - | - | - | - | - | - | - | 144 | 144 | 142.5113 | 8.8944 | 16.19 |
| Stage 6 - Chrono | Pistol | 47 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 7 - Green Mountains | Pistol | 4 | 28 | - | 4 | - | - | 1 | - | - | - | - | 152 | 142 | 137.4512 | 8.5852 | 16.54 |
| Stage 8 - Groundhog Maze | Pistol | 5 | 26 | - | 6 | - | - | - | - | - | - | - | 148 | 148 | 124.8543 | 6.5895 | 22.46 |
| Stage 9 - Ported Motion | Pistol | 3 | 18 | - | 2 | 1 | - | - | - | - | - | - | 97 | 97 | 89.7275 | 5.5972 | 17.33 |
| Stage 10 - Survivor Distinction Island | Pistol | 2 | 26 | - | 6 | - | - | - | - | - | - | - | 148 | 148 | 138.2626 | 6.1157 | 24.20 |
| Stage 11 - A Devil Of A Dilemma | Pistol | 2 | 10 | - | - | - | - | - | - | - | - | - | 50 | 50 | 48.4660 | 6.9444 | 7.20 |
| Stage 12 - Watervliet | Pistol | 5 | 22 | - | 2 | - | - | - | - | - | - | - | 116 | 116 | 97.5519 | 7.4311 | 15.61 |
| Total: | Pistol | 209 | - | 44 | 3 | - | 1 | - | - | - | - | 178.43 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1280 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 92.19 |
| Pct points shot (counting penalties): | 91.41 |