EHPSA USPSA 23 May 2021
5/23/21
5/26/21 04:24:32 AM
East Huntingdon Sportsmen's Assn
2
Paid
| USPSA Member Number: | TY122597 |
|---|---|
| Competitor Number: | 5 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 9 (Carry Optics reentry) |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stow And Go | Pistol | 20 | 20 | - | 2 | 1 | - | 1 | 1 | - | - | - | 107 | 87 | 73.2475 | 3.4648 | 25.11 |
| Stage 2 - Not So Fast | Pistol | 4 | 15 | - | 7 | - | - | 1 | - | - | - | - | 96 | 86 | 97.6369 | 5.4603 | 15.75 |
| Stage 3 - Speed Counts | Pistol | 9 | 13 | - | 2 | 1 | - | - | - | - | - | - | 72 | 72 | 62.0842 | 7.8431 | 9.18 |
| Stage 4 - Maybe A Little Long | Pistol | 1 | 20 | - | 3 | - | - | - | - | - | - | - | 109 | 109 | 115.0000 | 6.1791 | 17.64 |
| Stage 5 - We Play Games | Pistol | 9 | 17 | - | 6 | 1 | - | - | - | - | - | - | 104 | 104 | 97.5292 | 5.0169 | 20.73 |
| (Carry Optics reentry) - Stage 1 - Stow And Go | Pistol | 14 | 16 | - | 6 | 1 | - | - | - | - | - | - | 99 | 99 | 76.7759 | 3.6317 | 27.26 |
| (Carry Optics reentry) - Stage 2 - Not So Fast | Pistol | 18 | 17 | - | 5 | - | - | 1 | - | - | - | - | 100 | 90 | 78.5791 | 4.3945 | 20.48 |
| (Carry Optics reentry) - Stage 3 - Speed Counts | Pistol | 7 | 15 | - | 1 | - | - | - | - | - | - | - | 78 | 78 | 63.9824 | 8.0829 | 9.65 |
| (Carry Optics reentry) - Stage 4 - Maybe A Little Long | Pistol | 14 | 14 | - | 9 | - | - | - | - | - | - | - | 97 | 97 | 81.8350 | 4.3971 | 22.06 |
| (Carry Optics reentry) - Stage 5 - We Play Games | Pistol | 2 | 19 | - | 5 | - | - | - | - | - | - | - | 110 | 110 | 114.5373 | 5.8918 | 18.67 |
| Total: | Pistol | 85 | - | 20 | 3 | - | 2 | 1 | - | - | - | 88.41 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 540 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 90.37 |
| Pct points shot (counting penalties): | 84.81 |