SLPSA March USPSA #2
3/15/24
3/16/24 04:16:01 PM
Salt Lake Practical Shooting Assn.
1
Paid
| USPSA Member Number: | A155393 |
|---|---|
| Competitor Number: | 5 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 156 (PCC reentry) |
| Reentry Comp Number: | 164 (PCC reentry) |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Amor Vincit Omnia | Pistol | 8 | 28 | - | 2 | - | - | - | - | - | - | - | 146 | 146 | 131.2844 | 8.6442 | 16.89 |
| Stage 2 - Acute Angles | Pistol | 5 | 19 | - | 5 | - | - | - | - | - | - | - | 110 | 110 | 101.7021 | 8.2894 | 13.27 |
| Stage 3 - Cool New Software | Pistol | 4 | 20 | - | 2 | - | - | - | - | - | - | - | 106 | 106 | 88.5188 | 9.3640 | 11.32 |
| Stage 4 - Spring Forward | Pistol | 2 | 23 | - | 2 | - | - | - | - | - | - | - | 121 | 121 | 120.2517 | 7.4051 | 16.34 |
| Stage 5 - THS Short Course | Pistol | 64 | 11 | - | - | - | 1 | 1 | - | - | - | - | 55 | 35 | 27.3634 | 4.2322 | 8.27 |
| Stage 6 - Easy Peezy V2 | Pistol | 9 | 16 | - | 1 | - | - | - | - | - | - | - | 83 | 83 | 71.2334 | 5.3001 | 15.66 |
| Stage 1 - Amor Vincit Omnia | Pistol | 64 | 25 | - | 5 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 2 - Acute Angles | Pistol | 63 | 17 | - | 7 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 3 - Cool New Software | Pistol | 64 | 18 | - | 3 | - | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 4 - Spring Forward | Pistol | 64 | 17 | - | 6 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - THS Short Course | Pistol | 19 | 10 | - | 2 | - | - | - | - | - | - | - | 56 | 56 | 46.3002 | 7.1611 | 7.82 |
| Stage 6 - Easy Peezy V2 | Pistol | 64 | 14 | - | 1 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 1 - Amor Vincit Omnia | Pistol | 2 | 26 | - | 2 | 1 | 1 | - | - | - | - | - | 137 | 127 | 128.0469 | 8.0177 | 15.84 |
| (PCC reentry) - Stage 2 - Acute Angles | Pistol | 1 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 120.0000 | 7.2492 | 15.45 |
| (PCC reentry) - Stage 3 - Cool New Software | Pistol | 2 | 18 | - | 4 | - | - | - | - | - | - | - | 102 | 102 | 94.7042 | 8.4929 | 12.01 |
| (PCC reentry) - Stage 4 - Spring Forward | Pistol | 3 | 24 | - | 1 | - | - | - | - | - | - | - | 123 | 123 | 114.7080 | 6.0029 | 20.49 |
| (PCC reentry) - Stage 5 - THS Short Course | Pistol | 7 | 11 | - | 1 | - | - | 1 | - | - | - | - | 58 | 48 | 38.9653 | 5.0314 | 9.54 |
| (PCC reentry) - Stage 6 - Easy Peezy V2 | Pistol | 2 | 17 | - | - | - | - | - | - | - | - | - | 85 | 85 | 61.4538 | 5.0207 | 16.93 |
| (PCC reentry) - Stage 1 - Amor Vincit Omnia | Pistol | 11 | 20 | - | 10 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 2 - Acute Angles | Pistol | 11 | 15 | - | 8 | 1 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 3 - Cool New Software | Pistol | 11 | 15 | - | 3 | 4 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 4 - Spring Forward | Pistol | 11 | 15 | - | 10 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 5 - THS Short Course | Pistol | 4 | 12 | - | - | - | - | - | - | - | - | - | 60 | 60 | 47.2225 | 6.0976 | 9.84 |
| (PCC reentry) - Stage 6 - Easy Peezy V2 | Pistol | 11 | 16 | - | 1 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 218 | - | 36 | 4 | 2 | 1 | - | - | - | - | 89.57 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 650 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 184.92 |
| Pct points shot (counting penalties): | 180.31 |