SWGC USPSA Pistol Match - July 2024
7/06/24
7/13/24 09:55:20 AM
1
Paid
| USPSA Member Number: | L5884 |
|---|---|
| Competitor Number: | 5 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 7 | 15 | - | - | 3 | - | - | - | - | - | - | 78 | 78 | 72.5341 | 4.2185 | 18.49 |
| Stage 2 - Stage 2 | Pistol | 9 | 15 | - | 7 | - | - | - | - | - | - | - | 96 | 96 | 81.6811 | 5.7554 | 16.68 |
| Stage 3 - Stage 3 | Pistol | 3 | 23 | - | 3 | - | - | - | - | - | - | - | 124 | 124 | 116.1187 | 4.9304 | 25.15 |
| Stage 4 - Stage 4 | Pistol | 7 | 24 | - | 3 | 2 | 1 | - | - | - | - | - | 131 | 121 | 117.9814 | 4.8849 | 24.77 |
| Stage 5 - Stage 5 | Pistol | 4 | 28 | - | 4 | - | - | - | - | - | - | - | 152 | 152 | 147.5770 | 5.4716 | 27.78 |
| Stage 6 - Stage 6 | Pistol | 14 | 4 | - | 4 | 3 | 1 | - | - | - | - | - | 35 | 25 | 31.2191 | 2.4366 | 10.26 |
| Stage 7 - Double Deal 2 | Pistol | 2 | 8 | - | - | - | - | - | - | - | - | - | 40 | 40 | 39.7311 | 8.9686 | 4.46 |
| Stage 8 - Stage 8 | Pistol | 3 | 17 | - | 5 | 1 | - | - | - | - | - | - | 101 | 101 | 105.3113 | 6.7021 | 15.07 |
| Total: | Pistol | 134 | - | 26 | 9 | 2 | - | - | - | - | - | 142.66 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 855 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 88.54 |
| Pct points shot (counting penalties): | 86.20 |