Hosemonster Fun
5/04/25
5/11/25 05:40:33 PM
Oakdale Sportsmans Club
1
Paid
| USPSA Member Number: | A97497 |
|---|---|
| Competitor Number: | 5 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 9 | 19 | - | 1 | - | - | - | - | - | - | - | 98 | 98 | 55.0899 | 3.6323 | 26.98 |
| Stage 2 - Stage 2 | Pistol | 12 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 40.0864 | 3.3656 | 19.61 |
| Stage 3 - On The Move | Pistol | 4 | 11 | - | 3 | 2 | - | - | - | - | - | - | 66 | 66 | 71.4394 | 8.1181 | 8.13 |
| Stage 4 - Stage 4 | Pistol | 3 | 12 | - | 2 | 1 | - | - | - | - | - | - | 67 | 67 | 54.6923 | 4.8375 | 13.85 |
| Stage 5 - Stage 5 | Pistol | 5 | 15 | - | 1 | - | - | - | - | - | - | - | 78 | 78 | 53.6241 | 6.0795 | 12.83 |
| Stage 1 - Stage 1 | Pistol | 11 | 4 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 2 - Stage 2 | Pistol | 11 | 2 | - | - | - | - | - | - | - | - | - | 10 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 3 - On The Move | Pistol | 1 | 11 | - | 3 | 1 | 1 | - | - | - | - | - | 65 | 55 | 80.0000 | 6.9357 | 7.93 |
| Stage 4 - Stage 4 | Pistol | 11 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - Stage 5 | Pistol | 11 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 87 | - | 12 | 4 | 1 | - | - | - | - | - | 89.33 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 405 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 117.28 |
| Pct points shot (counting penalties): | 114.81 |