Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A97690 |
|---|---|
| Competitor Number: | 8 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 51 (Open reentry) |
| Place Overall: | 8 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 9 | 14 | - | 6 | 1 | 2 | 1 | - | - | - | - | 89 | 59 | 34.5049 | 2.3394 | 25.22 |
| Stage 2 - 3-V | Pistol | 6 | 11 | - | 2 | 1 | - | 1 | - | - | - | - | 62 | 52 | 33.0199 | 3.7196 | 13.98 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 4 | 15 | - | 6 | 1 | - | - | - | - | - | - | 94 | 94 | 74.8652 | 5.4493 | 17.25 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 7 | 18 | - | 8 | 1 | - | - | - | - | - | - | 115 | 115 | 78.7469 | 4.6148 | 24.92 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 9 | 10 | - | 10 | 4 | - | - | - | - | - | - | 84 | 84 | 74.3833 | 4.2339 | 19.84 |
| (Open reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 19 | 13 | 1 | 7 | 1 | 1 | 1 | - | - | - | - | 90 | 70 | 37.1222 | 2.8444 | 24.61 |
| (Open reentry) - Stage 2 - 3-V | Pistol | 17 | 8 | 1 | 4 | - | 1 | 2 | 1 | - | - | - | 55 | 15 | 9.5703 | 1.0807 | 13.88 |
| (Open reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 18 | 13 | - | 6 | 2 | 1 | - | - | - | - | - | 85 | 75 | 53.0799 | 4.4590 | 16.82 |
| (Open reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 19 | 16 | - | 7 | 4 | - | - | - | - | - | - | 105 | 105 | 64.0891 | 3.7447 | 28.04 |
| (Open reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 20 | 10 | 1 | 9 | 2 | 2 | - | - | - | - | - | 82 | 62 | 49.1828 | 3.3973 | 18.25 |
| Total: | Pistol | 68 | - | 32 | 8 | 2 | 2 | - | - | - | - | 101.21 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 550 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 80.73 |
| Pct points shot (counting penalties): | 73.45 |