CCPL - September 2021
9/18/21
9/20/21 04:52:03 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | A88144 |
|---|---|
| Competitor Number: | 21 |
| Division: | Limited |
| Handgun power factor: | Major |
| Reentry Comp Number: | 53 (PCC reentry) |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - HI-Way Robbery | Pistol | 5 | 11 | - | 1 | - | - | - | - | - | - | - | 59 | 59 | 33.9837 | 4.1374 | 14.26 |
| Stage 2 - Double Port | Pistol | 3 | 16 | - | 5 | 3 | - | - | - | - | - | - | 106 | 106 | 85.4151 | 5.2815 | 20.07 |
| Stage 3 - Don't Miss | Pistol | 5 | 11 | - | 7 | 1 | - | - | - | - | - | - | 85 | 85 | 59.5449 | 4.3412 | 19.58 |
| Stage 4 - September Is For Blazing | Pistol | 7 | 15 | - | 13 | 2 | 2 | - | - | - | - | - | 131 | 111 | 74.4649 | 4.7174 | 23.53 |
| Stage 5 - September Speed | Pistol | 8 | 8 | - | 4 | - | - | - | - | - | - | - | 56 | 56 | 35.7952 | 4.2715 | 13.11 |
| Stage 6 - Stolen From Tennessee | Pistol | 7 | 15 | - | 6 | 1 | - | - | - | - | - | - | 101 | 101 | 56.5208 | 4.1978 | 24.06 |
| (PCC reentry) - Stage 1 - HI-Way Robbery | Pistol | 6 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 34.2753 | 5.6420 | 10.28 |
| (PCC reentry) - Stage 2 - Double Port | Pistol | 7 | 23 | - | 1 | - | - | - | - | - | - | - | 118 | 118 | 64.6712 | 5.2305 | 22.56 |
| (PCC reentry) - Stage 3 - Don't Miss | Pistol | 9 | 17 | - | 2 | - | - | - | - | - | - | - | 91 | 91 | 50.3928 | 4.4412 | 20.49 |
| (PCC reentry) - Stage 4 - September Is For Blazing | Pistol | 5 | 24 | - | 7 | 1 | - | - | - | - | - | - | 142 | 142 | 83.8370 | 6.4282 | 22.09 |
| (PCC reentry) - Stage 5 - September Speed | Pistol | 7 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 32.3652 | 4.4275 | 13.10 |
| (PCC reentry) - Stage 6 - Stolen From Tennessee | Pistol | 7 | 19 | - | 3 | - | - | - | - | - | - | - | 104 | 104 | 59.2317 | 5.2209 | 19.92 |
| Total: | Pistol | 76 | - | 36 | 7 | 2 | - | - | - | - | - | 114.61 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 605 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 88.93 |
| Pct points shot (counting penalties): | 85.62 |