Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | TY41710 |
|---|---|
| Competitor Number: | 56 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 63 (Production reentry) |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 4 | 21 | - | 2 | - | - | - | - | - | - | - | 111 | 111 | 93.3550 | 6.4199 | 17.29 |
| Stage 2 - 3-V | Pistol | 7 | 9 | 3 | 2 | - | - | - | 1 | - | - | - | 60 | 50 | 37.7138 | 4.0225 | 12.43 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 10 | 18 | 2 | 1 | 1 | - | - | - | - | - | - | 100 | 100 | 38.6787 | 3.0912 | 32.35 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 3 | 24 | - | 3 | - | - | - | - | - | - | - | 129 | 129 | 123.0146 | 6.2896 | 20.51 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 5 | 21 | - | 3 | - | - | - | - | - | - | - | 114 | 114 | 94.7701 | 6.3830 | 17.86 |
| (Production reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 1 | 22 | - | 1 | - | - | - | - | - | - | - | 113 | 113 | 115.0000 | 5.4119 | 20.88 |
| (Production reentry) - Stage 2 - 3-V | Pistol | 2 | 11 | - | 3 | - | - | - | - | - | - | - | 64 | 64 | 56.4783 | 5.1906 | 12.33 |
| (Production reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 1 | 18 | - | 4 | - | - | - | - | - | - | - | 102 | 102 | 110.0000 | 7.1130 | 14.34 |
| (Production reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 5 | 17 | - | 6 | 2 | 2 | - | - | - | - | - | 105 | 85 | 95.0915 | 4.1605 | 20.43 |
| (Production reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 1 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 120.0000 | 6.6116 | 16.94 |
| Total: | Pistol | 93 | 5 | 11 | 1 | - | - | 1 | - | - | - | 100.44 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 550 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 93.45 |
| Pct points shot (counting penalties): | 91.64 |