SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | TY98245 |
|---|---|
| Competitor Number: | 56 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 1 | 13 | - | 6 | 1 | - | - | - | - | - | - | 84 | 84 | 100.0000 | 5.6300 | 14.92 |
| Stage 2 - Stage 2 | Pistol | 4 | 13 | - | 7 | 3 | - | - | - | - | - | - | 89 | 89 | 89.2929 | 4.7670 | 18.67 |
| Stage 3 - Stage 3 | Pistol | 2 | 20 | - | 9 | - | - | - | - | - | - | - | 127 | 127 | 143.5167 | 7.6048 | 16.70 |
| Stage 4 - Stage 4 | Pistol | 2 | 15 | - | 6 | - | - | - | - | - | - | - | 93 | 93 | 100.5921 | 7.2205 | 12.88 |
| Stage 5 - Stage 5 | Pistol | 1 | 25 | - | 5 | 2 | - | - | - | - | - | - | 142 | 142 | 160.0000 | 9.2689 | 15.32 |
| Stage 6 - Stage 6 | Pistol | 13 | 4 | - | 2 | - | - | - | 2 | - | - | - | 26 | 6 | 9.0150 | 1.2579 | 4.77 |
| Stage 7 - Disaster Factor | Pistol | 6 | 4 | - | 8 | - | - | - | - | - | - | - | 44 | 44 | 46.8848 | 6.0858 | 7.23 |
| Stage 8 - Stage 8 | Pistol | 2 | 17 | - | 2 | 1 | - | - | - | - | - | - | 92 | 92 | 99.3828 | 7.4074 | 12.42 |
| Total: | Pistol | 111 | - | 45 | 7 | - | - | 2 | - | - | - | 102.91 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 83.47 |
| Pct points shot (counting penalties): | 81.08 |