Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A102572 |
|---|---|
| Competitor Number: | 38 |
| Division: | Open |
| Handgun power factor: | Major |
| Reentry Comp Number: | 57 (PCC reentry) |
| Place Overall: | 7 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 8 | 17 | - | 5 | - | 1 | - | - | - | - | - | 105 | 95 | 76.0637 | 5.8282 | 16.30 |
| Stage 2 - 3-V | Pistol | 11 | 7 | - | 6 | - | 1 | 1 | - | - | - | - | 59 | 39 | 38.5883 | 4.3575 | 8.95 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 6 | 18 | - | 4 | - | - | - | - | - | - | - | 106 | 106 | 90.8441 | 7.6314 | 13.89 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 8 | 21 | - | 6 | - | - | - | - | - | - | - | 129 | 129 | 109.0799 | 6.3735 | 20.24 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 3 | 21 | - | 3 | - | - | - | - | - | - | - | 117 | 117 | 110.3453 | 7.6221 | 15.35 |
| (PCC reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 6 | 20 | - | 2 | - | 1 | - | - | - | - | - | 106 | 96 | 76.9987 | 5.2951 | 18.13 |
| (PCC reentry) - Stage 2 - 3-V | Pistol | 5 | 13 | - | 1 | - | - | - | - | - | - | - | 68 | 68 | 40.9475 | 4.3674 | 15.57 |
| (PCC reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 4 | 14 | - | 8 | - | - | - | - | - | - | - | 94 | 94 | 81.2838 | 6.4962 | 14.47 |
| (PCC reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 5 | 19 | - | 8 | - | - | - | - | - | - | - | 119 | 119 | 91.6683 | 4.6869 | 25.39 |
| (PCC reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 4 | 16 | - | 8 | - | - | - | - | - | - | - | 104 | 104 | 95.2570 | 6.4158 | 16.21 |
| Total: | Pistol | 84 | - | 24 | - | 2 | 1 | - | - | - | - | 74.73 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 550 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 93.82 |
| Pct points shot (counting penalties): | 88.36 |