EHPSA USPSA 28 March 2021
3/28/21
4/27/21 04:01:40 AM
East Huntingdon Sportsmen's Assn
3
Paid
| USPSA Member Number: | A122755 |
|---|---|
| Competitor Number: | 3 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 57 (PCC reentry) |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Room To Roam | Pistol | 2 | 22 | - | 7 | - | - | - | - | - | - | - | 131 | 131 | 144.0476 | 7.2296 | 18.12 |
| Stage 2 - Six Of One Half Dozen Of Another | Pistol | 14 | 4 | - | 11 | 4 | 1 | - | - | - | - | - | 57 | 47 | 53.7028 | 4.2002 | 11.19 |
| Stage 3 - How's Your Long Game | Pistol | 8 | 10 | - | 6 | 2 | 1 | - | - | - | - | - | 70 | 60 | 67.7157 | 5.4695 | 10.97 |
| Stage 4 - Back And Forth | Pistol | 1 | 17 | - | 7 | 2 | - | - | - | - | - | - | 108 | 108 | 130.0000 | 6.6258 | 16.30 |
| Stage 5 - Too Close For Comfort | Pistol | 1 | 9 | - | 1 | - | - | - | - | - | - | - | 48 | 48 | 50.0000 | 7.9867 | 6.01 |
| (PCC reentry) - Stage 1 - Room To Roam | Pistol | 5 | 18 | - | 9 | 2 | - | - | - | - | - | - | 119 | 119 | 93.0586 | 5.4017 | 22.03 |
| (PCC reentry) - Stage 2 - Six Of One Half Dozen Of Another | Pistol | 6 | 11 | - | 9 | - | - | - | - | - | - | - | 82 | 82 | 70.1584 | 6.1423 | 13.35 |
| (PCC reentry) - Stage 3 - How's Your Long Game | Pistol | 7 | 11 | - | 5 | 2 | 1 | - | - | - | - | - | 72 | 62 | 49.5984 | 3.7736 | 16.43 |
| (PCC reentry) - Stage 4 - Back And Forth | Pistol | 7 | 16 | - | 9 | 1 | - | - | - | - | - | - | 108 | 108 | 88.9322 | 5.3360 | 20.24 |
| (PCC reentry) - Stage 5 - Too Close For Comfort | Pistol | 5 | 6 | - | 3 | 1 | - | - | - | - | - | - | 40 | 40 | 36.0580 | 5.6417 | 7.09 |
| Total: | Pistol | 62 | - | 32 | 8 | 2 | - | - | - | - | - | 62.59 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 520 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 79.62 |
| Pct points shot (counting penalties): | 75.77 |