CCPL - September 2021
9/18/21
9/20/21 04:52:03 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | A100346 |
|---|---|
| Competitor Number: | 22 |
| Division: | Limited |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 57 (PCC reentry) |
| Age: | Super Senior |
| Place Overall: | 5 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - HI-Way Robbery | Pistol | 3 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 39.1452 | 4.7658 | 12.17 |
| Stage 2 - Double Port | Pistol | 9 | 18 | - | 6 | - | - | - | - | - | - | - | 108 | 108 | 63.6291 | 3.9344 | 27.45 |
| Stage 3 - Don't Miss | Pistol | 8 | 14 | - | 5 | - | - | - | - | - | - | - | 85 | 85 | 49.1521 | 3.5835 | 23.72 |
| Stage 4 - September Is For Blazing | Pistol | 6 | 22 | - | 9 | - | 1 | - | - | - | - | - | 137 | 127 | 77.8524 | 4.9320 | 25.75 |
| Stage 5 - September Speed | Pistol | 4 | 12 | - | - | - | - | - | - | - | - | - | 60 | 60 | 40.2240 | 4.8000 | 12.50 |
| Stage 6 - Stolen From Tennessee | Pistol | 4 | 22 | - | - | - | - | - | - | - | - | - | 110 | 110 | 62.6256 | 4.6512 | 23.65 |
| (PCC reentry) - Stage 1 - HI-Way Robbery | Pistol | 8 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 30.7998 | 5.0699 | 11.44 |
| (PCC reentry) - Stage 2 - Double Port | Pistol | 11 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 50.0653 | 4.0492 | 27.66 |
| (PCC reentry) - Stage 3 - Don't Miss | Pistol | 12 | 15 | - | 3 | 1 | - | - | - | - | - | - | 85 | 85 | 42.7134 | 3.7644 | 22.58 |
| (PCC reentry) - Stage 4 - September Is For Blazing | Pistol | 12 | 23 | - | 7 | - | 2 | - | 1 | - | - | - | 136 | 106 | 33.5716 | 2.5741 | 41.18 |
| (PCC reentry) - Stage 5 - September Speed | Pistol | 12 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 25.1026 | 3.4340 | 16.89 |
| (PCC reentry) - Stage 6 - Stolen From Tennessee | Pistol | 10 | 21 | - | 1 | - | - | 1 | - | - | - | - | 108 | 98 | 46.2484 | 4.0765 | 24.04 |
| Total: | Pistol | 99 | - | 21 | - | 1 | - | - | - | - | - | 125.24 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 605 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 92.23 |
| Pct points shot (counting penalties): | 90.58 |