Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | A85869 |
|---|---|
| Competitor Number: | 19 |
| Division: | Limited |
| Handgun power factor: | Major |
| Reentry Comp Number: | 58 (PCC reentry) |
| Place Overall: | 9 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 6 | 7 | - | 12 | 4 | - | - | - | - | - | - | 91 | 91 | 93.7349 | 4.5913 | 19.82 |
| Stage 2 - 3-V | Pistol | 14 | 9 | - | 4 | 1 | - | 3 | - | - | - | - | 63 | 33 | 25.2959 | 2.4000 | 13.75 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 12 | 11 | - | 7 | 3 | 1 | - | - | - | - | - | 89 | 79 | 70.2424 | 4.2542 | 18.57 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 8 | 17 | - | 6 | 2 | 2 | - | - | - | - | - | 113 | 93 | 86.7231 | 4.3641 | 21.31 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 6 | 9 | - | 15 | - | - | - | - | - | - | - | 105 | 105 | 86.9408 | 4.9528 | 21.20 |
| (PCC reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 8 | 18 | - | 5 | - | - | 2 | - | - | - | - | 105 | 85 | 66.2045 | 4.5528 | 18.67 |
| (PCC reentry) - Stage 2 - 3-V | Pistol | 4 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 44.1052 | 4.7042 | 14.03 |
| (PCC reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 6 | 17 | - | 5 | - | - | - | - | - | - | - | 100 | 100 | 65.1689 | 5.2083 | 19.20 |
| (PCC reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 7 | 15 | - | 11 | 1 | - | - | - | - | - | - | 109 | 109 | 87.1582 | 4.4563 | 24.46 |
| (PCC reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 7 | 15 | - | 7 | 2 | - | - | - | - | - | - | 98 | 98 | 75.7047 | 5.0989 | 19.22 |
| Total: | Pistol | 53 | - | 44 | 10 | 3 | 3 | - | - | - | - | 94.65 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 550 |
| Total penalty points: | 60 |
| Pct Points shot (ignoring penalties): | 83.82 |
| Pct points shot (counting penalties): | 72.91 |