Gem City Gun Club 5-5 and 5-6-18
5/05/18
5/06/18 06:00:00 PM
Gem City Gun Club
3
Paid
| USPSA Member Number: | L3880 |
|---|---|
| Competitor Number: | 9 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 69 (Revolver reentry) |
| Reentry Comp Number: | 70 (Single Stack reentry) |
| Reentry Comp Number: | 59 (PCC reentry) |
| Age: | Super Senior |
| Place Overall: | 9 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 - Here Then There | Pistol | 6 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 62.8268 | 4.2596 | 25.12 |
| Stage 2 - 3-V | Pistol | 4 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 42.3340 | 4.7688 | 13.84 |
| Stage 3 - Stage 3 - Left Long - What | Pistol | 8 | 15 | - | 7 | - | - | - | - | - | - | - | 96 | 96 | 56.9969 | 4.1487 | 23.14 |
| Stage 4 - Stage 4 - Spring Fever | Pistol | 9 | 19 | - | 6 | 2 | - | - | - | - | - | - | 115 | 115 | 65.6963 | 3.8500 | 29.87 |
| Stage 5 - Stage 5 - May Flowers | Pistol | 10 | 19 | - | 3 | - | 2 | - | - | - | - | - | 104 | 84 | 65.9118 | 3.7517 | 22.39 |
| (PCC reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 7 | 22 | - | 1 | - | - | - | - | - | - | - | 113 | 113 | 69.4211 | 4.7740 | 23.67 |
| (PCC reentry) - Stage 2 - 3-V | Pistol | 10 | 7 | - | 2 | - | 5 | 2 | - | - | - | - | 41 | 0 | 0.0000 | 0.0000 | 16.44 |
| (PCC reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 8 | 16 | - | 5 | - | 1 | - | - | - | - | - | 95 | 85 | 53.8789 | 4.3060 | 19.74 |
| (PCC reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 6 | 25 | - | 2 | - | - | - | - | - | - | - | 131 | 131 | 90.5359 | 4.6290 | 28.30 |
| (PCC reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 8 | 20 | - | 3 | - | 1 | - | - | - | - | - | 109 | 99 | 62.5485 | 4.2128 | 23.50 |
| (Revolver reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 1 | 18 | 1 | 3 | - | 1 | - | - | - | - | - | 102 | 92 | 115.0000 | 3.0095 | 30.57 |
| (Revolver reentry) - Stage 2 - 3-V | Pistol | 1 | 9 | 1 | 1 | - | 3 | 2 | - | - | - | - | 51 | 1 | 70.0000 | 0.0673 | 14.86 |
| (Revolver reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 1 | 16 | - | 5 | 1 | - | - | - | - | - | - | 96 | 96 | 110.0000 | 3.8492 | 24.94 |
| (Revolver reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 1 | 21 | - | 6 | - | - | - | - | - | - | - | 123 | 123 | 135.0000 | 3.5477 | 34.67 |
| (Revolver reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 1 | 17 | - | 7 | - | - | - | - | - | - | - | 106 | 106 | 120.0000 | 3.7535 | 28.24 |
| (Single Stack reentry) - Stage 1 - Stage 1 - Here Then There | Pistol | 1 | 21 | - | 2 | - | - | - | - | - | - | - | 111 | 111 | 115.0000 | 5.5417 | 20.03 |
| (Single Stack reentry) - Stage 2 - 3-V | Pistol | 1 | 10 | - | 4 | - | - | - | - | - | - | - | 62 | 62 | 70.0000 | 5.1029 | 12.15 |
| (Single Stack reentry) - Stage 3 - Stage 3 - Left Long - What | Pistol | 2 | 20 | - | 2 | - | - | - | - | - | - | - | 106 | 106 | 92.7473 | 4.8893 | 21.68 |
| (Single Stack reentry) - Stage 4 - Stage 4 - Spring Fever | Pistol | 2 | 26 | - | 1 | - | - | - | - | - | - | - | 133 | 133 | 123.5559 | 4.2765 | 31.10 |
| (Single Stack reentry) - Stage 5 - Stage 5 - May Flowers | Pistol | 1 | 20 | 2 | 2 | - | - | - | - | - | - | - | 112 | 112 | 120.0000 | 4.0014 | 27.99 |
| Total: | Pistol | 84 | - | 22 | 2 | 2 | - | - | - | - | - | 114.36 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 550 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 88.73 |
| Pct points shot (counting penalties): | 85.09 |