CCPL - September 2021
9/18/21
9/20/21 04:52:03 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | A41023 |
|---|---|
| Competitor Number: | 59 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 67 (Single Stack reentry) |
| Age: | Super Senior |
| Place Overall: | 13 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - HI-Way Robbery | Pistol | 10 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 21.7231 | 3.5758 | 16.22 |
| Stage 2 - Double Port | Pistol | 13 | 17 | - | 4 | 3 | - | - | - | - | - | - | 100 | 100 | 45.8961 | 3.7120 | 26.94 |
| Stage 3 - Don't Miss | Pistol | 11 | 12 | - | 6 | 1 | - | - | - | - | - | - | 79 | 79 | 45.2267 | 3.9859 | 19.82 |
| Stage 4 - September Is For Blazing | Pistol | 13 | 14 | - | 6 | 1 | 11 | - | 5 | - | - | - | 89 | 0 | 0.0000 | 0.0000 | 30.96 |
| Stage 5 - September Speed | Pistol | 5 | 12 | - | - | - | - | - | 1 | - | - | - | 60 | 50 | 34.3842 | 4.7037 | 10.63 |
| Stage 6 - Stolen From Tennessee | Pistol | 9 | 20 | - | 2 | - | - | - | - | - | - | - | 106 | 106 | 49.9208 | 4.4002 | 24.09 |
| (Single Stack reentry) - Stage 1 - HI-Way Robbery | Pistol | 3 | 11 | - | 1 | - | - | - | - | - | - | - | 59 | 59 | 34.3804 | 3.1383 | 18.80 |
| (Single Stack reentry) - Stage 2 - Double Port | Pistol | 3 | 22 | - | 2 | - | - | - | - | - | - | - | 118 | 118 | 76.4865 | 4.0411 | 29.20 |
| (Single Stack reentry) - Stage 3 - Don't Miss | Pistol | 3 | 14 | - | 5 | - | - | - | - | - | - | - | 90 | 90 | 53.6328 | 3.0696 | 29.32 |
| (Single Stack reentry) - Stage 4 - September Is For Blazing | Pistol | 3 | 26 | - | 5 | 1 | - | - | - | - | - | - | 152 | 152 | 24.9968 | 1.2240 | 124.18 |
| (Single Stack reentry) - Stage 5 - September Speed | Pistol | 2 | 11 | - | 1 | - | - | - | - | - | - | - | 59 | 59 | 46.0100 | 4.7773 | 12.35 |
| (Single Stack reentry) - Stage 6 - Stolen From Tennessee | Pistol | 3 | 17 | - | 4 | - | 1 | - | - | - | - | - | 101 | 91 | 56.7009 | 3.4653 | 26.26 |
| Total: | Pistol | 86 | - | 19 | 5 | 11 | - | 6 | - | - | - | 128.66 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 605 |
| Total penalty points: | 170 |
| Pct Points shot (ignoring penalties): | 81.32 |
| Pct points shot (counting penalties): | 53.22 |