SMPSA 2018-10 USPSA Pistol
10/14/18
10/14/18 03:09:15 PM
South Mississippi Pract. Shooting Assn
1
Paid
| USPSA Member Number: | A107995 |
|---|---|
| Competitor Number: | 4 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 6 (Carry Optics reentry) |
| Military: | 1 |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Down The Middle | Pistol | 6 | 4 | - | - | - | 4 | - | - | - | - | - | 20 | 0 | 0.0000 | 0.0000 | 7.42 |
| Stage 2 - Shifting Gears | Pistol | 3 | 15 | - | 4 | - | 5 | - | - | - | - | - | 87 | 37 | 58.3539 | 1.3489 | 27.43 |
| Stage 3 - Seems Easy | Pistol | 3 | 9 | - | 6 | 3 | - | - | - | - | - | - | 66 | 66 | 66.9960 | 8.9552 | 7.37 |
| Stage 4 - Box Drill | Pistol | 3 | 8 | - | 2 | - | 2 | - | - | - | - | - | 46 | 26 | 21.2398 | 2.1922 | 11.86 |
| Stage 5 - Any Port In A Stage | Pistol | 4 | 17 | - | 5 | - | 2 | - | 1 | - | - | - | 100 | 70 | 35.1897 | 2.2661 | 30.89 |
| Stage 6 - Thanks! | Pistol | 3 | 16 | - | 12 | 1 | 1 | - | - | - | - | - | 117 | 107 | 75.1858 | 1.9022 | 56.25 |
| (Carry Optics reentry) - Stage 1 - Down The Middle | Pistol | 2 | 8 | - | - | - | - | - | - | - | - | - | 40 | 40 | 37.7768 | 6.2598 | 6.39 |
| (Carry Optics reentry) - Stage 2 - Shifting Gears | Pistol | 6 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - Seems Easy | Pistol | 6 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - Box Drill | Pistol | 6 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - Any Port In A Stage | Pistol | 6 | 6 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 6 - Thanks! | Pistol | 6 | 8 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 69 | - | 29 | 4 | 14 | - | 1 | - | - | - | 141.22 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 580 |
| Total penalty points: | 150 |
| Pct Points shot (ignoring penalties): | 75.17 |
| Pct points shot (counting penalties): | 49.31 |