SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | A95951 |
|---|---|
| Competitor Number: | 6 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 6 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 10 | 7 | - | 11 | 1 | 1 | - | - | - | - | - | 69 | 59 | 72.5655 | 3.9099 | 15.09 |
| Stage 2 - Stage 2 | Pistol | 3 | 16 | - | 7 | - | - | - | - | - | - | - | 101 | 101 | 106.5530 | 5.3018 | 19.05 |
| Stage 3 - Stage 3 | Pistol | 14 | 21 | - | 7 | 1 | - | - | - | - | - | - | 127 | 127 | 96.4368 | 4.7961 | 26.48 |
| Stage 4 - Stage 4 | Pistol | 3 | 12 | - | 6 | 3 | - | - | - | - | - | - | 81 | 81 | 97.9668 | 6.3629 | 12.73 |
| Stage 5 - Stage 5 | Pistol | 8 | 22 | - | 8 | 1 | 1 | - | - | - | - | - | 135 | 125 | 124.9868 | 6.4733 | 19.31 |
| Stage 6 - Stage 6 | Pistol | 4 | 5 | - | 2 | 1 | - | - | - | - | - | - | 32 | 32 | 42.9937 | 6.1420 | 5.21 |
| Stage 7 - Disaster Factor | Pistol | 16 | 6 | - | 5 | - | 1 | 1 | - | - | - | - | 45 | 25 | 28.4800 | 3.4626 | 7.22 |
| Stage 8 - Stage 8 | Pistol | 6 | 14 | - | 4 | 2 | - | - | - | - | - | - | 84 | 84 | 76.3408 | 5.6680 | 14.82 |
| Total: | Pistol | 103 | - | 50 | 9 | 3 | 1 | - | - | - | - | 119.91 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 80.72 |
| Pct points shot (counting penalties): | 75.93 |