EHPSA USPSA 23 May 2021
5/23/21
5/26/21 04:24:32 AM
East Huntingdon Sportsmen's Assn
2
Paid
| USPSA Member Number: | A122755 |
|---|---|
| Competitor Number: | 6 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 16 (Carry Optics reentry) |
| Place Overall: | 6 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stow And Go | Pistol | 4 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 96.7515 | 4.5766 | 23.38 |
| Stage 2 - Not So Fast | Pistol | 2 | 14 | - | 7 | 1 | - | - | - | - | - | - | 92 | 92 | 100.8627 | 5.6407 | 16.31 |
| Stage 3 - Speed Counts | Pistol | 2 | 12 | - | 4 | - | - | - | - | - | - | - | 72 | 72 | 71.8705 | 9.0794 | 7.93 |
| Stage 4 - Maybe A Little Long | Pistol | 23 | 12 | - | 8 | 3 | - | - | - | - | - | - | 87 | 87 | 70.4599 | 3.7859 | 22.98 |
| Stage 5 - We Play Games | Pistol | 11 | 11 | - | 12 | 1 | - | - | - | - | - | - | 92 | 92 | 93.3942 | 4.8042 | 19.15 |
| (Carry Optics reentry) - Stage 1 - Stow And Go | Pistol | 12 | 11 | - | 11 | 1 | - | - | - | - | - | - | 89 | 89 | 78.8223 | 3.7285 | 23.87 |
| (Carry Optics reentry) - Stage 2 - Not So Fast | Pistol | 21 | 10 | - | 9 | 3 | - | 1 | - | - | - | - | 80 | 70 | 72.0185 | 4.0276 | 17.38 |
| (Carry Optics reentry) - Stage 3 - Speed Counts | Pistol | 13 | 13 | - | 1 | 2 | - | - | - | - | - | - | 70 | 70 | 58.8847 | 7.4389 | 9.41 |
| (Carry Optics reentry) - Stage 4 - Maybe A Little Long | Pistol | 15 | 14 | - | 9 | - | - | - | - | - | - | - | 97 | 97 | 80.8095 | 4.3420 | 22.34 |
| (Carry Optics reentry) - Stage 5 - We Play Games | Pistol | 10 | 11 | - | 11 | 2 | - | - | - | - | - | - | 90 | 90 | 94.6753 | 4.8701 | 18.48 |
| Total: | Pistol | 68 | - | 35 | 5 | - | - | - | - | - | - | 89.75 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 540 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 83.33 |
| Pct points shot (counting penalties): | 83.33 |