EHPSA USPSA 23 May 2021
5/23/21
5/26/21 04:24:32 AM
East Huntingdon Sportsmen's Assn
2
Paid
| USPSA Member Number: | TY109715 |
|---|---|
| Competitor Number: | 34 |
| Division: | Limited |
| Handgun power factor: | Major |
| Reentry Comp Number: | 63 (Open reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stow And Go | Pistol | 1 | 17 | - | 5 | 1 | - | - | - | - | - | - | 107 | 107 | 115.0000 | 5.6854 | 18.82 |
| Stage 2 - Not So Fast | Pistol | 2 | 16 | - | 5 | 1 | - | 1 | - | - | - | - | 102 | 92 | 99.9762 | 6.1828 | 14.88 |
| Stage 3 - Speed Counts | Pistol | 1 | 14 | - | 1 | 1 | - | - | - | - | - | - | 76 | 76 | 80.0000 | 10.3261 | 7.36 |
| Stage 4 - Maybe A Little Long | Pistol | 2 | 13 | - | 9 | 1 | - | - | - | - | - | - | 103 | 103 | 113.5281 | 6.4174 | 16.05 |
| Stage 5 - We Play Games | Pistol | 1 | 16 | - | 5 | 3 | - | - | - | - | - | - | 106 | 106 | 120.0000 | 6.9326 | 15.29 |
| (Open reentry) - Stage 1 - Stow And Go | Pistol | 2 | 18 | - | 5 | - | - | - | - | - | - | - | 110 | 110 | 112.6422 | 6.1009 | 18.03 |
| (Open reentry) - Stage 2 - Not So Fast | Pistol | 7 | 13 | - | 7 | 1 | 1 | 1 | - | - | - | - | 95 | 75 | 92.0278 | 5.4785 | 13.69 |
| (Open reentry) - Stage 3 - Speed Counts | Pistol | 2 | 13 | - | 3 | - | - | - | - | - | - | - | 77 | 77 | 74.7233 | 10.6207 | 7.25 |
| (Open reentry) - Stage 4 - Maybe A Little Long | Pistol | 3 | 15 | - | 5 | 3 | - | - | - | - | - | - | 101 | 101 | 111.1334 | 5.7484 | 17.57 |
| (Open reentry) - Stage 5 - We Play Games | Pistol | 2 | 14 | - | 8 | 2 | - | - | - | - | - | - | 106 | 106 | 118.5743 | 6.4871 | 16.34 |
| Total: | Pistol | 76 | - | 25 | 7 | - | 1 | - | - | - | - | 72.40 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 540 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 91.48 |
| Pct points shot (counting penalties): | 89.63 |