SLPSA MAY #2
5/17/24
5/21/24 05:45:18 PM
Salt Lake Practical Shooting Assn.
4
Paid
| USPSA Member Number: | A153840 |
|---|---|
| Competitor Number: | 13 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 37 (Carry Optics reentry) |
| Reentry Comp Number: | 65 (Limited Optics reentry) |
| Place Overall: | 13 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Minor Threat | Pistol | 19 | 19 | - | 5 | - | - | - | - | - | - | - | 110 | 110 | 71.4662 | 4.0382 | 27.24 |
| Stage 2 - Its Your Fault | Pistol | 9 | 27 | - | 2 | - | - | - | - | - | - | - | 141 | 141 | 92.4129 | 3.9069 | 36.09 |
| Stage 3 - K & K | Pistol | 22 | 28 | - | - | - | - | - | - | - | - | - | 140 | 140 | 80.7247 | 4.3344 | 32.30 |
| Stage 4 - Clam Up | Pistol | 9 | 16 | - | 1 | 1 | - | - | - | - | - | - | 84 | 84 | 66.0111 | 4.1708 | 20.14 |
| Stage 5 - 22-02 | Pistol | 19 | 15 | - | 3 | - | - | - | - | - | - | - | 84 | 84 | 60.2281 | 4.5064 | 18.64 |
| Stage 6 - Choices | Pistol | 15 | 26 | - | 2 | - | - | - | - | - | - | - | 136 | 136 | 91.1893 | 5.6738 | 23.97 |
| (Carry Optics reentry) - Stage 1 - Minor Threat | Pistol | 34 | 13 | - | 4 | 2 | 5 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 2 - Its Your Fault | Pistol | 31 | 14 | - | 3 | 5 | 7 | 1 | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - K & K | Pistol | 34 | 15 | - | 8 | 2 | 3 | - | 1 | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - Clam Up | Pistol | 34 | 11 | - | 2 | 2 | 3 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - 22-02 | Pistol | 10 | 13 | - | 5 | - | - | - | - | - | - | - | 80 | 80 | 71.6138 | 5.3583 | 14.93 |
| (Carry Optics reentry) - Stage 6 - Choices | Pistol | 34 | 11 | - | 8 | 5 | 4 | 2 | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Limited Optics reentry) - Stage 1 - Minor Threat | Pistol | 11 | 23 | - | 1 | - | - | - | - | - | - | - | 118 | 118 | 78.4081 | 4.8400 | 24.38 |
| (Limited Optics reentry) - Stage 2 - Its Your Fault | Pistol | 12 | 24 | - | 4 | 1 | - | 1 | - | - | - | - | 133 | 123 | 87.0027 | 3.9285 | 31.31 |
| (Limited Optics reentry) - Stage 3 - K & K | Pistol | 15 | 20 | - | 6 | 1 | 1 | - | - | - | - | - | 119 | 109 | 91.5910 | 4.9658 | 21.95 |
| (Limited Optics reentry) - Stage 4 - Clam Up | Pistol | 9 | 13 | - | 5 | - | - | - | - | - | - | - | 80 | 80 | 67.8293 | 4.0323 | 19.84 |
| (Limited Optics reentry) - Stage 5 - 22-02 | Pistol | 19 | 9 | - | 8 | - | 1 | - | - | - | - | - | 69 | 59 | 48.7880 | 4.1814 | 14.11 |
| (Limited Optics reentry) - Stage 6 - Choices | Pistol | 17 | 24 | - | 4 | - | - | - | - | - | - | - | 132 | 132 | 85.9711 | 5.0613 | 26.08 |
| Total: | Pistol | 131 | - | 13 | 1 | - | - | - | - | - | - | 158.38 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 725 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 95.86 |
| Pct points shot (counting penalties): | 95.86 |