- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for Gregory C (L5326)

Registration Information

USPSA Member Number: L5326
Competitor Number: 65
Division: Limited Optics
Handgun power factor: Minor
Place Overall: 17

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 52 25 - 6 1 - - - - - - 144 144 123.9152 7.3134 19.69
Stage 2 - Stage 2 Pistol 5 27 - 3 1 - - - - - - 145 145 148.0064 8.0780 17.95
Stage 3 - Stage 3 Pistol 79 23 - 6 1 1 - - - - - 134 124 114.4771 5.5209 22.46
Stage 4 - Stage 4 Pistol 4 21 - 1 - - - - - - - 108 108 101.6280 7.6379 14.14
Stage 5 - Stage 5 Pistol 33 13 - 7 - - - - - - - 86 86 86.0000 86.0000 0.00
Stage 6 - Stage 6 Pistol 45 26 - 4 1 - - - - - - 143 143 117.1098 5.0908 28.09
Stage 7 - Stage 7 Pistol 10 27 - 5 - - - - - - - 150 150 140.9773 6.4461 23.27
Stage 8 - Stage 8 Pistol 8 26 - 3 - - - - - - - 139 139 120.7586 7.2396 19.20
Stage 9 - Stage 9 Pistol 18 22 - 8 - - - - - - - 134 134 121.5848 7.3789 18.16
Stage 10 - Stage 10 Pistol 60 23 - 6 - 1 - - - - - 133 123 105.7063 5.8321 21.09
Stage 11 - Stage 11 Pistol 10 28 - 2 - - - - - - - 146 146 125.8751 6.8998 21.16
Stage 12 - Stage 12 Pistol 71 20 - 7 1 1 - - - - - 122 112 108.2015 4.8131 23.27
Stage 13 - Stage 13 Pistol 47 24 - 5 - - - - - - - 135 135 111.2546 7.2894 18.52
Stage 14 - Stage 14 Pistol 35 13 - 4 - - - - - - - 77 77 62.9655 6.8262 11.28
Stage 15 - Stage 15 Pistol 54 9 - 7 - - - - - - - 66 66 63.3919 5.9567 11.08
Stage 16 - Stage 16 Pistol 4 25 - 6 - - - - - - - 143 143 140.8858 6.1558 23.23
Stage 17 - Chrono Pistol 213 - - - - - - - - - - 0 0 0.0000 129.1300 0.00
Total: Pistol 352 - 80 5 3 - - - - - 292.59
Pistol Statistics
Power Factor: Minor
Total possible points: 2200
Total penalty points: 30
Pct Points shot (ignoring penalties): 91.14
Pct points shot (counting penalties): 89.77

Return to match