- Advertisement -

USPSA Match Results

Match Name

SWGC USPSA Pistol Match - February 2021

Match Date

2/06/21

Results Uploaded

2/09/21 08:12:10 AM

Host Club

Times Uploaded

2

Match Fee

Paid

Additional Info

Show Stage Profiles

SWGC USPSA Pistol Match - February 2021
Date: 2/06/21
Show Full Details
Show Stage Profiles

Match Summary for Dave H (A123661)

Registration Information

USPSA Member Number: A123661
Competitor Number: 67
Division: PCC
Handgun power factor: Minor
Age: Super Senior
Place Overall: 12

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 11 17 - 3 - - - - - - - 94 94 52.8703 2.9766 31.58
Stage 2 - Stage 2 Pistol 12 19 - 3 1 - - - - - - 105 105 61.4823 3.2823 31.99
Stage 3 - Stage 3 Pistol 12 22 - 7 - - - - - - - 131 131 59.3576 3.1453 41.65
Stage 4 - Stage 4 Pistol 11 18 - 3 - - - - - - - 99 99 46.5952 3.3446 29.60
Stage 5 - Stage 5 Pistol 11 28 - 4 - - 1 - - - - 152 142 66.5555 3.8556 36.83
Stage 6 - Stage 6 Pistol 11 5 - 1 - - - - - - - 28 28 20.7734 2.8986 9.66
Stage 7 - Disaster Factor Pistol 12 8 - 4 - - - 1 - - - 52 42 14.6606 1.9030 22.07
Stage 8 - Stage 8 Pistol 13 19 - - 1 - - - - - - 96 96 40.0623 2.9860 32.15
Total: Pistol 136 - 25 2 - 1 1 - - - 235.53
Pistol Statistics
Power Factor: Minor
Total possible points: 835
Total penalty points: 20
Pct Points shot (ignoring penalties): 90.66
Pct points shot (counting penalties): 88.26

Return to match