EHPSA USPSA 26 June 2022
6/26/22
6/28/22 01:29:50 PM
East Huntingdon Sportsmen's Assn
4
Paid
| USPSA Member Number: | A65297 |
|---|---|
| Competitor Number: | 66 |
| Division: | Open |
| Handgun power factor: | Major |
| Reentry Comp Number: | 67 (Open reentry) |
| Place Overall: | 10 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Paper And Steel | Pistol | 14 | 22 | - | 2 | - | - | - | - | - | - | - | 118 | 118 | 77.0216 | 4.5790 | 25.77 |
| Stage 2 - Short Sprint Standards | Pistol | 7 | 19 | - | 3 | 2 | - | - | - | - | - | - | 111 | 111 | 79.6035 | 3.3862 | 32.78 |
| Stage 3 - Really Really Fast | Pistol | 14 | 16 | - | 6 | - | - | - | - | - | - | - | 104 | 104 | 57.6282 | 7.7151 | 13.48 |
| Stage 4 - The Funnel | Pistol | 7 | 13 | - | 4 | 2 | - | - | - | - | - | - | 85 | 85 | 54.7109 | 6.0326 | 14.09 |
| Stage 5 - Angles And Leans | Pistol | 11 | 16 | - | 4 | 2 | - | - | - | - | - | - | 100 | 100 | 63.6026 | 5.1787 | 19.31 |
| (Open reentry) - Stage 1 - Paper And Steel | Pistol | 15 | 18 | - | 5 | 1 | - | - | - | - | - | - | 112 | 112 | 72.0982 | 4.2863 | 26.13 |
| (Open reentry) - Stage 2 - Short Sprint Standards | Pistol | 11 | 16 | - | 7 | 1 | - | - | 1 | - | - | - | 110 | 100 | 67.5532 | 2.8736 | 34.80 |
| (Open reentry) - Stage 3 - Really Really Fast | Pistol | 8 | 17 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 64.2872 | 8.6066 | 12.20 |
| (Open reentry) - Stage 4 - The Funnel | Pistol | 5 | 18 | - | 1 | - | - | - | - | - | - | - | 94 | 94 | 55.7920 | 6.1518 | 15.28 |
| (Open reentry) - Stage 5 - Angles And Leans | Pistol | 7 | 14 | - | 8 | - | - | - | - | - | - | - | 102 | 102 | 65.1784 | 5.3070 | 19.22 |
| Total: | Pistol | 86 | - | 19 | 6 | - | - | - | - | - | - | 105.43 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 555 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 93.33 |
| Pct points shot (counting penalties): | 93.33 |