SWGC USPSA Pistol Match - February 2021
2/06/21
2/09/21 08:12:10 AM
2
Paid
| USPSA Member Number: | A125962 |
|---|---|
| Competitor Number: | 7 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 7 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 5 | 18 | - | 2 | - | - | - | - | - | - | - | 96 | 96 | 86.8692 | 4.6806 | 20.51 |
| Stage 2 - Stage 2 | Pistol | 7 | 16 | - | 5 | 2 | - | - | - | - | - | - | 97 | 97 | 91.4377 | 4.5497 | 21.32 |
| Stage 3 - Stage 3 | Pistol | 8 | 27 | - | 2 | - | - | - | - | - | - | - | 141 | 141 | 117.8853 | 5.8628 | 24.05 |
| Stage 4 - Stage 4 | Pistol | 7 | 19 | - | 2 | - | - | - | - | - | - | - | 101 | 101 | 85.5834 | 5.5586 | 18.17 |
| Stage 5 - Stage 5 | Pistol | 9 | 29 | - | 3 | - | - | - | - | - | - | - | 154 | 154 | 123.7395 | 6.4087 | 24.03 |
| Stage 6 - Stage 6 | Pistol | 9 | 9 | - | 1 | - | - | - | - | - | - | - | 48 | 48 | 35.8209 | 5.1173 | 9.38 |
| Stage 7 - Disaster Factor | Pistol | 8 | 7 | - | 5 | - | - | - | - | - | - | - | 50 | 50 | 49.4292 | 6.0096 | 8.32 |
| Stage 8 - Stage 8 | Pistol | 19 | 17 | - | 1 | - | 2 | - | 1 | - | - | - | 88 | 58 | 48.2814 | 3.5847 | 16.18 |
| Total: | Pistol | 142 | - | 21 | 2 | 2 | - | 1 | - | - | - | 141.96 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 835 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 92.81 |
| Pct points shot (counting penalties): | 89.22 |