2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
10/05/24
10/16/24 02:55:41 AM
17 South Practical Shooters Club
4
Paid
Carry Optics Open PCC
| USPSA Member Number: | A157135 |
|---|---|
| Competitor Number: | 71 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 71 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 I Want To Be An Airborne Ranger | Pistol | 68 | 14 | - | 11 | 2 | 1 | - | - | - | - | - | 105 | 95 | 89.2001 | 8.1685 | 11.63 |
| Stage 2 - Stage 2 Ive Got Plans | Pistol | 62 | 24 | - | 3 | 2 | - | - | - | - | - | - | 131 | 131 | 92.7213 | 6.2890 | 20.83 |
| Stage 3 - Stage 3 A Rush & A Push | Pistol | 45 | 23 | - | - | - | - | - | - | - | - | - | 115 | 115 | 79.4391 | 7.2282 | 15.91 |
| Stage 4 - Stage 4 They Call Me Superman | Pistol | 84 | 20 | - | 4 | 3 | 1 | - | - | - | - | - | 115 | 105 | 70.9981 | 7.1918 | 14.60 |
| Stage 5 - Stage 5 When I Was Young | Pistol | 51 | 11 | - | 2 | 2 | - | - | - | - | - | - | 63 | 63 | 44.3493 | 5.6200 | 11.21 |
| Stage 6 - Stage 6 Anthropocene | Pistol | 73 | 20 | - | 2 | - | 2 | - | - | - | - | - | 106 | 86 | 72.1186 | 4.3065 | 19.97 |
| Stage 7 - Stage 7 Crash Test Dummies | Pistol | 76 | 23 | - | 9 | - | 2 | - | 1 | - | - | - | 142 | 112 | 89.6841 | 4.5253 | 24.75 |
| Stage 8 - Stage 8 You Shine Like A Star | Pistol | 65 | 16 | - | 7 | - | - | - | - | - | - | - | 101 | 101 | 66.9859 | 4.7440 | 21.29 |
| Stage 9 - Stage 9 Why Can't I Be You | Pistol | 80 | 30 | - | - | - | - | - | - | - | - | - | 150 | 150 | 80.5034 | 5.4526 | 27.51 |
| Stage 10 - Stage 10 Under New Mexico Skies | Pistol | 48 | 26 | - | 3 | - | - | - | - | - | - | - | 139 | 139 | 99.0009 | 5.1122 | 27.19 |
| Total: | Pistol | 207 | - | 41 | 9 | 6 | - | 1 | - | - | - | 194.89 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1315 |
| Total penalty points: | 70 |
| Pct Points shot (ignoring penalties): | 88.75 |
| Pct points shot (counting penalties): | 83.42 |