LdF USPSA Match December 28 2019
12/28/19
12/28/19 05:58:44 PM
Pala Practical Shooters
1
Paid
| USPSA Member Number: | TY68331 |
|---|---|
| Competitor Number: | 41 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 72 (Single Stack reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 1 | 24 | - | 5 | - | - | 1 | - | - | - | - | 135 | 125 | 145.0000 | 9.0253 | 13.85 |
| Stage 2 - Stage 2 | Pistol | 1 | 24 | - | 2 | - | - | - | - | - | - | - | 126 | 126 | 130.0000 | 8.3721 | 15.05 |
| Stage 3 - Stage 3 | Pistol | 1 | 27 | - | - | - | - | - | - | - | - | - | 135 | 135 | 135.0000 | 8.0024 | 16.87 |
| Stage 4 - Stage 4 | Pistol | 3 | 19 | - | 6 | 1 | - | - | - | - | - | - | 114 | 114 | 107.8205 | 9.4921 | 12.01 |
| Stage 5 - Stage 5 | Pistol | 1 | 23 | - | 2 | - | - | - | - | - | - | - | 121 | 121 | 125.0000 | 8.2650 | 14.64 |
| Stage 6 - For That Day | Pistol | 1 | 17 | - | 1 | - | - | - | - | - | - | - | 88 | 88 | 90.0000 | 6.7022 | 13.13 |
| Stage 7 - Stage 7 | Pistol | 1 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 70.0000 | 7.7283 | 8.54 |
| (Single Stack reentry) - Stage 1 - Stage 1 | Pistol | 1 | 24 | - | 5 | - | - | - | - | - | - | - | 135 | 135 | 145.0000 | 7.5673 | 17.84 |
| (Single Stack reentry) - Stage 2 - Stage 2 | Pistol | 1 | 23 | - | 3 | - | - | - | - | - | - | - | 124 | 124 | 130.0000 | 6.7391 | 18.40 |
| (Single Stack reentry) - Stage 3 - Stage 3 | Pistol | 1 | 23 | - | 4 | - | - | - | - | - | - | - | 127 | 127 | 135.0000 | 6.8612 | 18.51 |
| (Single Stack reentry) - Stage 4 - Stage 4 | Pistol | 2 | 19 | - | 6 | 1 | - | - | - | - | - | - | 114 | 114 | 124.1167 | 7.8838 | 14.46 |
| (Single Stack reentry) - Stage 5 - Stage 5 | Pistol | 1 | 23 | - | 2 | - | - | - | - | - | - | - | 121 | 121 | 125.0000 | 6.6048 | 18.32 |
| (Single Stack reentry) - Stage 6 - For That Day | Pistol | 1 | 14 | - | 4 | - | - | - | - | - | - | - | 82 | 82 | 90.0000 | 4.8009 | 17.08 |
| (Single Stack reentry) - Stage 7 - Stage 7 | Pistol | 3 | 12 | - | 1 | 1 | - | - | - | - | - | - | 64 | 64 | 62.5731 | 4.7198 | 13.56 |
| Total: | Pistol | 146 | - | 18 | 1 | - | 1 | - | - | - | - | 94.09 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 825 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 95.15 |
| Pct points shot (counting penalties): | 93.94 |