SLPSA March USPSA #2
3/15/24
3/16/24 04:16:01 PM
Salt Lake Practical Shooting Assn.
1
Paid
| USPSA Member Number: | A153753 |
|---|---|
| Competitor Number: | 10 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 73 (Carry Optics reentry) |
| Place Overall: | 10 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Amor Vincit Omnia | Pistol | 14 | 27 | - | 3 | - | - | - | - | - | - | - | 144 | 144 | 119.7707 | 7.8861 | 18.26 |
| Stage 2 - Acute Angles | Pistol | 7 | 18 | - | 3 | 3 | - | - | - | - | - | - | 102 | 102 | 98.6152 | 8.0378 | 12.69 |
| Stage 3 - Cool New Software | Pistol | 23 | 16 | - | 6 | - | - | - | - | - | - | - | 98 | 98 | 74.2909 | 7.8589 | 12.47 |
| Stage 4 - Spring Forward | Pistol | 8 | 16 | - | 7 | 2 | - | - | - | - | - | - | 103 | 103 | 112.8629 | 6.9501 | 14.82 |
| Stage 5 - THS Short Course | Pistol | 30 | 11 | - | 1 | - | - | - | - | - | - | - | 58 | 58 | 41.5746 | 6.4302 | 9.02 |
| Stage 6 - Easy Peezy V2 | Pistol | 25 | 17 | - | - | - | - | - | - | - | - | - | 85 | 85 | 56.8647 | 4.2310 | 20.09 |
| (Carry Optics reentry) - Stage 1 - Amor Vincit Omnia | Pistol | 79 | 25 | - | 5 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 2 - Acute Angles | Pistol | 79 | 17 | - | 7 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - Cool New Software | Pistol | 79 | 18 | - | 3 | - | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - Spring Forward | Pistol | 79 | 17 | - | 6 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - THS Short Course | Pistol | 35 | 7 | - | 5 | - | - | 1 | - | - | - | - | 50 | 40 | 40.4728 | 6.2598 | 6.39 |
| (Carry Optics reentry) - Stage 6 - Easy Peezy V2 | Pistol | 79 | 14 | - | 1 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 105 | - | 20 | 5 | - | - | - | - | - | - | 87.35 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 650 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 90.77 |
| Pct points shot (counting penalties): | 90.77 |