Hosemonster Fun
5/04/25
5/11/25 05:40:33 PM
Oakdale Sportsmans Club
1
Paid
| USPSA Member Number: | A162273 |
|---|---|
| Competitor Number: | 49 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 1 | 17 | - | 3 | - | - | - | - | - | - | - | 94 | 94 | 100.0000 | 6.3003 | 14.92 |
| Stage 2 - Stage 2 | Pistol | 4 | 7 | - | 7 | - | - | - | - | - | - | - | 56 | 56 | 59.5918 | 5.4741 | 10.23 |
| Stage 3 - On The Move | Pistol | 2 | 14 | - | 1 | - | 1 | - | - | - | - | - | 73 | 63 | 79.3327 | 8.3333 | 7.56 |
| Stage 4 - Stage 4 | Pistol | 2 | 13 | - | 2 | - | - | - | - | - | - | - | 71 | 71 | 69.9053 | 5.5818 | 12.72 |
| Stage 5 - Stage 5 | Pistol | 2 | 13 | - | 1 | 1 | 1 | - | - | - | - | - | 69 | 59 | 68.6912 | 7.9195 | 7.45 |
| Stage 1 - Stage 1 | Pistol | 26 | 4 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 2 - Stage 2 | Pistol | 26 | 2 | - | - | - | - | - | - | - | - | - | 10 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 3 - On The Move | Pistol | 7 | 8 | - | 7 | - | 1 | 1 | - | - | - | - | 61 | 41 | 58.5182 | 6.1469 | 6.67 |
| Stage 4 - Stage 4 | Pistol | 26 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - Stage 5 | Pistol | 25 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 79 | - | 21 | 1 | 3 | 1 | - | - | - | - | 59.55 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 405 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 113.33 |
| Pct points shot (counting penalties): | 103.46 |