Hosemonster Fun
5/04/25
5/11/25 05:40:33 PM
Oakdale Sportsmans Club
1
Paid
| USPSA Member Number: | TY123771 |
|---|---|
| Competitor Number: | 75 |
| Division: | Open |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 80 (Open reentry) |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 1 | 19 | - | 1 | - | - | - | - | - | - | - | 98 | 98 | 100.0000 | 5.6419 | 17.37 |
| Stage 2 - Stage 2 | Pistol | 5 | 11 | - | 3 | - | - | 1 | - | - | - | - | 64 | 54 | 56.4461 | 4.1958 | 12.87 |
| Stage 3 - On The Move | Pistol | 4 | 12 | - | 4 | - | - | - | - | - | - | - | 72 | 72 | 71.8946 | 7.1146 | 10.12 |
| Stage 4 - Stage 4 | Pistol | 3 | 13 | - | 2 | - | - | - | - | - | - | - | 71 | 71 | 72.1464 | 5.0969 | 13.93 |
| Stage 5 - Stage 5 | Pistol | 5 | 15 | - | 1 | - | - | - | - | - | - | - | 78 | 78 | 68.1353 | 7.0974 | 10.99 |
| (Open reentry) - Stage 1 - Stage 1 | Pistol | 2 | 18 | - | 2 | - | - | - | - | - | - | - | 96 | 96 | 86.7261 | 4.8930 | 19.62 |
| (Open reentry) - Stage 2 - Stage 2 | Pistol | 12 | 7 | - | 4 | 3 | - | - | - | - | - | - | 50 | 50 | 43.7640 | 3.2531 | 15.37 |
| (Open reentry) - Stage 3 - On The Move | Pistol | 18 | 9 | - | 5 | - | 2 | 2 | 4 | - | - | - | 60 | 0 | 0.0000 | 0.0000 | 9.24 |
| (Open reentry) - Stage 4 - Stage 4 | Pistol | 5 | 14 | - | 1 | - | - | - | - | - | - | - | 73 | 73 | 68.8879 | 4.8667 | 15.00 |
| (Open reentry) - Stage 5 - Stage 5 | Pistol | 2 | 13 | - | 2 | 1 | - | - | - | - | - | - | 72 | 72 | 79.4490 | 8.2759 | 8.70 |
| Total: | Pistol | 70 | - | 11 | - | - | 1 | - | - | - | - | 65.28 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 405 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 94.57 |
| Pct points shot (counting penalties): | 92.10 |