CCPL - October 2021
10/16/21
10/17/21 02:34:00 PM
Crooked Creek Pistol League
1
Paid
| USPSA Member Number: | TY131054 |
|---|---|
| Competitor Number: | 8 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 11 (Carry Optics reentry) |
| Age: | Senior |
| Place Overall: | 8 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - HI Cost of Living | Pistol | 8 | 14 | - | - | - | - | - | - | - | - | - | 70 | 70 | 41.0520 | 4.1225 | 16.98 |
| Stage 2 - The Well Digger | Pistol | 5 | 14 | - | - | - | - | - | - | - | - | - | 70 | 70 | 45.9733 | 4.1816 | 16.74 |
| Stage 3 - October Blazek | Pistol | 9 | 23 | - | 5 | - | - | - | - | - | - | - | 130 | 130 | 77.9345 | 6.2440 | 20.82 |
| Stage 4 - Whoo Says You Won't Retreat! | Pistol | 9 | 19 | - | 9 | - | - | - | - | - | - | - | 122 | 122 | 71.3486 | 5.0206 | 24.30 |
| Stage 5 - 21 Round Salute | Pistol | 9 | 16 | - | 5 | - | - | - | - | - | - | - | 95 | 95 | 49.2609 | 4.6005 | 20.65 |
| Stage 6 - Give Me An 'H' For Homie | Pistol | 8 | 24 | - | 4 | - | - | - | - | - | - | - | 132 | 132 | 75.7600 | 3.7768 | 34.95 |
| (Carry Optics reentry) - Stage 1 - HI Cost of Living | Pistol | 6 | 12 | - | 2 | - | - | - | - | - | - | - | 66 | 66 | 42.6224 | 4.2802 | 15.42 |
| (Carry Optics reentry) - Stage 2 - The Well Digger | Pistol | 11 | 12 | - | - | - | - | - | - | - | - | - | 60 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - October Blazek | Pistol | 11 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - Whoo Says You Won't Retreat! | Pistol | 11 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - 21 Round Salute | Pistol | 11 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 6 - Give Me An 'H' For Homie | Pistol | 11 | 4 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 110 | - | 23 | - | - | - | - | - | - | - | 134.44 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 665 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 93.08 |
| Pct points shot (counting penalties): | 93.08 |