SLPSA March USPSA #2
3/15/24
3/16/24 04:16:01 PM
Salt Lake Practical Shooting Assn.
1
Paid
| USPSA Member Number: | TY118674 |
|---|---|
| Competitor Number: | 8 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 75 (Carry Optics reentry) |
| Place Overall: | 8 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Amor Vincit Omnia | Pistol | 13 | 23 | - | 4 | 3 | - | - | - | - | - | - | 130 | 130 | 119.8770 | 7.8931 | 16.47 |
| Stage 2 - Acute Angles | Pistol | 16 | 19 | - | 5 | - | - | - | - | - | - | - | 110 | 110 | 93.7862 | 7.6442 | 14.39 |
| Stage 3 - Cool New Software | Pistol | 14 | 16 | - | 6 | - | - | - | - | - | - | - | 98 | 98 | 79.7246 | 8.4337 | 11.62 |
| Stage 4 - Spring Forward | Pistol | 5 | 20 | - | 5 | - | - | - | - | - | - | - | 115 | 115 | 113.9412 | 7.0165 | 16.39 |
| Stage 5 - THS Short Course | Pistol | 22 | 9 | - | 3 | - | - | - | 1 | - | - | - | 54 | 44 | 44.8713 | 6.9401 | 6.34 |
| Stage 6 - Easy Peezy V2 | Pistol | 13 | 17 | - | - | - | - | - | - | - | - | - | 85 | 85 | 66.5348 | 4.9505 | 17.17 |
| (Carry Optics reentry) - Stage 1 - Amor Vincit Omnia | Pistol | 70 | 25 | - | 5 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 2 - Acute Angles | Pistol | 70 | 17 | - | 7 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 3 - Cool New Software | Pistol | 70 | 18 | - | 3 | - | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 4 - Spring Forward | Pistol | 70 | 17 | - | 6 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Carry Optics reentry) - Stage 5 - THS Short Course | Pistol | 38 | 10 | - | 2 | - | - | 1 | - | - | - | - | 56 | 46 | 39.9213 | 6.1745 | 7.45 |
| (Carry Optics reentry) - Stage 6 - Easy Peezy V2 | Pistol | 70 | 14 | - | 1 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 104 | - | 23 | 3 | - | - | 1 | - | - | - | 82.38 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 650 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 91.08 |
| Pct points shot (counting penalties): | 89.54 |