- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Match Summary for Johnathon M (FY78648)

Registration Information

USPSA Member Number: FY78648
Competitor Number: 8
Division: Limited
Handgun power factor: Major
Place Overall: 8

STAGE PERFORMANCE

Stage Gun Type Place A B C D M NS PR LS XS XH Raw Pts Total Pts Stage Points Hit Factor Time
Stage 1 - Stage 1 Pistol 7 20 - 11 1 - - - - - - 146 146 139.4170 7.7454 18.85
Stage 2 - Stage 2 Pistol 6 21 - 9 1 - - - - - - 143 143 138.2401 7.2626 19.69
Stage 3 - Stage 3 Pistol 9 25 - 5 1 - - - - - - 147 147 134.0961 6.1506 23.90
Stage 4 - Stage 4 Pistol 5 18 - 3 1 - - - - - - 104 104 97.7824 7.0318 14.79
Stage 5 - Stage 5 Pistol 1 19 - - 1 - - - - - - 97 97 97.0000 97.0000 0.00
Stage 6 - Stage 6 Pistol 6 22 - 8 1 - - - - - - 144 144 148.1878 5.3274 27.03
Stage 7 - Stage 7 Pistol 15 26 - 5 1 - - - - - - 152 152 134.1436 5.4189 28.05
Stage 8 - Stage 8 Pistol 5 24 - 5 - - - - - - - 140 140 125.9514 6.6445 21.07
Stage 9 - Stage 9 Pistol 8 20 - 9 1 - - - - - - 138 138 132.0102 6.8486 20.15
Stage 10 - Stage 10 Pistol 11 21 - 7 2 - - - - - - 137 137 120.3376 5.6894 24.08
Stage 11 - Stage 11 Pistol 5 23 - 5 2 - - - - - - 139 139 130.9973 7.0060 19.84
Stage 12 - Stage 12 Pistol 11 18 - 10 1 - - - - - - 132 132 122.9567 5.2009 25.38
Stage 13 - Stage 13 Pistol 10 18 - 11 - - - - - - - 134 134 116.5894 6.9394 19.31
Stage 14 - Stage 14 Pistol 6 15 - 2 - - - - - - - 83 83 71.4677 7.1429 11.62
Stage 15 - Stage 15 Pistol 4 9 - 7 - - - - - - - 73 73 69.1582 6.5179 11.20
Stage 16 - Stage 16 Pistol 6 21 - 8 1 1 - - - - - 139 129 123.6610 5.0117 25.74
Stage 17 - Chrono Pistol 21 - - - - - - - - - - 0 0 0.0000 174.4120 0.00
Total: Pistol 320 - 105 14 1 - - - - - 310.70
Pistol Statistics
Power Factor: Major
Total possible points: 2200
Total penalty points: 10
Pct Points shot (ignoring penalties): 93.09
Pct points shot (counting penalties): 92.64

Return to match