LdF USPSA Match May 25 2019
5/25/19
5/26/19 10:13:52 AM
Reservation Shooting Club
1
Paid
| USPSA Member Number: | A44789 |
|---|---|
| Competitor Number: | 71 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 81 (PCC reentry) |
| Age: | Senior |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 3 | 17 | - | 8 | 1 | 1 | - | - | - | - | - | 110 | 100 | 108.0495 | 6.3694 | 15.70 |
| Stage 2 - Stage 2 | Pistol | 8 | 18 | - | 8 | - | - | - | - | - | - | - | 114 | 114 | 66.7976 | 4.0169 | 28.38 |
| Stage 3 - Stage 3 | Pistol | 2 | 19 | - | 3 | 1 | 1 | - | - | - | - | - | 105 | 95 | 111.8556 | 6.9192 | 13.73 |
| Stage 4 - Stage 4 | Pistol | 3 | 20 | - | 4 | - | - | - | - | - | - | - | 112 | 112 | 103.9154 | 6.7429 | 16.61 |
| Stage 5 - Stage 5 | Pistol | 7 | 22 | - | 7 | 1 | - | - | - | - | - | - | 132 | 132 | 107.2192 | 5.6799 | 23.24 |
| Stage 6 - El Strong & Weak Prez | Pistol | 2 | 16 | - | 8 | - | - | - | 1 | - | - | - | 104 | 94 | 114.8249 | 7.4308 | 12.65 |
| Stage 7 - Stage 7 | Pistol | 14 | 11 | - | 2 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 1 - Stage 1 | Pistol | 14 | 20 | - | 5 | 1 | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 2 - Stage 2 | Pistol | 14 | 23 | - | 3 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 3 - Stage 3 | Pistol | 14 | 21 | - | 2 | 1 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 4 - Stage 4 | Pistol | 14 | 22 | - | 2 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 5 - Stage 5 | Pistol | 14 | 22 | - | 5 | - | 3 | - | 1 | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 6 - El Strong & Weak Prez | Pistol | 13 | 23 | - | 1 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (PCC reentry) - Stage 7 - Stage 7 | Pistol | 2 | 7 | - | 6 | - | - | - | - | - | - | - | 53 | 53 | 51.4557 | 7.0199 | 7.55 |
| Total: | Pistol | 123 | - | 40 | 3 | 2 | - | 1 | - | - | - | 110.31 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 840 |
| Total penalty points: | 30 |
| Pct Points shot (ignoring penalties): | 87.86 |
| Pct points shot (counting penalties): | 84.29 |