EHPSA USPSA 23 May 2021
5/23/21
5/26/21 04:24:32 AM
East Huntingdon Sportsmen's Assn
2
Paid
| USPSA Member Number: | TY127550 |
|---|---|
| Competitor Number: | 87 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 92 (PCC reentry) |
| Place Overall: | 3 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stow And Go | Pistol | 3 | 15 | - | 8 | - | - | - | - | - | - | - | 99 | 99 | 104.9363 | 5.1375 | 19.27 |
| Stage 2 - Not So Fast | Pistol | 3 | 15 | - | 5 | 2 | - | - | - | - | - | - | 92 | 92 | 95.0981 | 6.2246 | 14.78 |
| Stage 3 - Speed Counts | Pistol | 3 | 14 | - | 1 | 1 | - | - | - | - | - | - | 74 | 74 | 76.8832 | 9.6104 | 7.70 |
| Stage 4 - Maybe A Little Long | Pistol | 4 | 17 | - | 5 | 1 | - | - | - | - | - | - | 101 | 101 | 104.6157 | 6.1585 | 16.40 |
| Stage 5 - We Play Games | Pistol | 6 | 18 | - | 5 | 1 | - | - | - | - | - | - | 106 | 106 | 107.8800 | 6.3473 | 16.70 |
| (PCC reentry) - Stage 1 - Stow And Go | Pistol | 4 | 18 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 102.2259 | 5.0048 | 20.98 |
| (PCC reentry) - Stage 2 - Not So Fast | Pistol | 14 | 13 | - | 9 | - | - | 4 | - | - | - | - | 92 | 52 | 56.1046 | 3.6723 | 14.16 |
| (PCC reentry) - Stage 3 - Speed Counts | Pistol | 8 | 13 | - | 2 | 1 | - | - | - | - | - | - | 72 | 72 | 55.8680 | 6.9835 | 10.31 |
| (PCC reentry) - Stage 4 - Maybe A Little Long | Pistol | 8 | 16 | - | 5 | 2 | - | 1 | - | - | - | - | 97 | 87 | 84.9360 | 5.0000 | 17.40 |
| (PCC reentry) - Stage 5 - We Play Games | Pistol | 9 | 16 | - | 7 | 1 | - | - | 2 | - | - | - | 102 | 82 | 86.8880 | 5.1122 | 16.04 |
| Total: | Pistol | 79 | - | 24 | 5 | - | - | - | - | - | - | 74.85 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 540 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 87.41 |
| Pct points shot (counting penalties): | 87.41 |