EHPSA USPSA 25 April 2021
4/25/21
4/27/21 03:49:50 AM
East Huntingdon Sportsmen's Assn
1
Paid
| USPSA Member Number: | A89831 |
|---|---|
| Competitor Number: | 88 |
| Division: | Single Stack |
| Handgun power factor: | Major |
| Reentry Comp Number: | 89 (Single Stack reentry) |
| Reentry Comp Number: | 90 (Single Stack reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Transitions | Pistol | 3 | 17 | - | 5 | 1 | - | - | - | - | - | - | 107 | 107 | 106.6070 | 7.8561 | 13.62 |
| Stage 2 - Chevron | Pistol | 3 | 15 | - | 3 | 1 | - | - | - | - | - | - | 89 | 89 | 85.7659 | 7.1601 | 12.43 |
| Stage 3 - Down The Alley | Pistol | 1 | 17 | - | 3 | - | - | - | - | - | - | - | 97 | 97 | 100.0000 | 7.4846 | 12.96 |
| Stage 4 - Feeling A Little Dizzy | Pistol | 2 | 23 | - | 3 | - | - | - | - | - | - | - | 127 | 127 | 123.9818 | 6.0361 | 21.04 |
| Stage 5 - No Need To Believe In Either Side | Pistol | 1 | 13 | - | 3 | - | - | - | - | - | - | - | 77 | 77 | 80.0000 | 7.6313 | 10.09 |
| (Single Stack reentry) - Stage 1 - Transitions | Pistol | 1 | 23 | - | - | - | - | - | - | - | - | - | 115 | 115 | 115.0000 | 8.4746 | 13.57 |
| (Single Stack reentry) - Stage 2 - Chevron | Pistol | 2 | 15 | - | 3 | 1 | - | - | - | - | - | - | 89 | 89 | 94.1759 | 7.8622 | 11.32 |
| (Single Stack reentry) - Stage 3 - Down The Alley | Pistol | 3 | 16 | - | 3 | 1 | - | 1 | - | - | - | - | 94 | 84 | 81.3858 | 6.0914 | 13.79 |
| (Single Stack reentry) - Stage 4 - Feeling A Little Dizzy | Pistol | 3 | 21 | - | 5 | - | - | - | - | - | - | - | 125 | 125 | 123.0246 | 5.9895 | 20.87 |
| (Single Stack reentry) - Stage 5 - No Need To Believe In Either Side | Pistol | 2 | 15 | - | 1 | - | - | - | - | - | - | - | 79 | 79 | 79.7086 | 7.6035 | 10.39 |
| (Single Stack reentry) - Stage 1 - Transitions | Pistol | 2 | 19 | - | 4 | - | - | - | - | - | - | - | 111 | 111 | 107.6668 | 7.9342 | 13.99 |
| (Single Stack reentry) - Stage 2 - Chevron | Pistol | 1 | 16 | - | 3 | - | - | - | - | - | - | - | 92 | 92 | 95.0000 | 7.9310 | 11.60 |
| (Single Stack reentry) - Stage 3 - Down The Alley | Pistol | 2 | 16 | - | 4 | - | - | - | - | - | - | - | 96 | 96 | 92.3416 | 6.9114 | 13.89 |
| (Single Stack reentry) - Stage 4 - Feeling A Little Dizzy | Pistol | 1 | 21 | - | 5 | - | - | - | - | - | - | - | 125 | 125 | 130.0000 | 6.3291 | 19.75 |
| (Single Stack reentry) - Stage 5 - No Need To Believe In Either Side | Pistol | 3 | 13 | - | 2 | - | 1 | - | - | - | - | - | 73 | 63 | 61.1513 | 5.8333 | 10.80 |
| Total: | Pistol | 85 | - | 17 | 2 | - | - | - | - | - | - | 70.14 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 520 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 95.58 |
| Pct points shot (counting penalties): | 95.58 |