EHPSA USPSA 23 May 2021
5/23/21
5/26/21 04:24:32 AM
East Huntingdon Sportsmen's Assn
2
Paid
| USPSA Member Number: | TY43465 |
|---|---|
| Competitor Number: | 86 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 89 (PCC reentry) |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stow And Go | Pistol | 2 | 18 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 109.5341 | 5.3626 | 19.58 |
| Stage 2 - Not So Fast | Pistol | 9 | 17 | - | 5 | - | - | 1 | - | - | - | - | 100 | 90 | 76.8579 | 5.0307 | 17.89 |
| Stage 3 - Speed Counts | Pistol | 1 | 14 | - | 1 | 1 | - | - | - | - | - | - | 74 | 74 | 80.0000 | 10.0000 | 7.40 |
| Stage 4 - Maybe A Little Long | Pistol | 1 | 19 | - | 3 | 1 | - | - | - | - | - | - | 105 | 105 | 115.0000 | 6.7698 | 15.51 |
| Stage 5 - We Play Games | Pistol | 5 | 18 | - | 5 | 1 | - | - | - | - | - | - | 106 | 106 | 112.3891 | 6.6126 | 16.03 |
| (PCC reentry) - Stage 1 - Stow And Go | Pistol | 8 | 15 | - | 6 | - | 2 | - | - | - | - | - | 93 | 73 | 80.1213 | 3.9226 | 18.61 |
| (PCC reentry) - Stage 2 - Not So Fast | Pistol | 4 | 15 | - | 7 | - | - | - | - | - | - | - | 96 | 96 | 93.7765 | 6.1381 | 15.64 |
| (PCC reentry) - Stage 3 - Speed Counts | Pistol | 4 | 12 | - | 4 | - | - | - | - | - | - | - | 72 | 72 | 74.3224 | 9.2903 | 7.75 |
| (PCC reentry) - Stage 4 - Maybe A Little Long | Pistol | 6 | 18 | - | 4 | 1 | - | 1 | - | - | - | - | 103 | 93 | 98.7381 | 5.8125 | 16.00 |
| (PCC reentry) - Stage 5 - We Play Games | Pistol | 4 | 16 | - | 8 | - | - | - | - | - | - | - | 104 | 104 | 112.8735 | 6.6411 | 15.66 |
| Total: | Pistol | 86 | - | 19 | 3 | - | 1 | - | - | - | - | 76.41 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 540 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 90.74 |
| Pct points shot (counting penalties): | 88.89 |