SWPS RESCHEDULED JUNE 2026 USPSA
6/20/26
6/22/26 01:31:02 PM
Southwest Shooting Center
1
Unpaid
| USPSA Member Number: | 9 |
|---|---|
| Competitor Number: | 9 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Place Overall: | 8 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | - | - | - | - | - | - | - | - | - | - | 0.00 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 535 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 0.00 |
| Pct points shot (counting penalties): | 0.00 |