SLPSA March USPSA #2
3/15/24
3/16/24 04:16:01 PM
Salt Lake Practical Shooting Assn.
1
Paid
| USPSA Member Number: | TY134403 |
|---|---|
| Competitor Number: | 91 |
| Division: | Limited |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 172 (Revolver reentry) |
| Place Overall: | 10 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Amor Vincit Omnia | Pistol | 5 | 24 | - | 5 | 1 | - | - | - | - | - | - | 136 | 136 | 109.4362 | 7.0393 | 19.32 |
| Stage 2 - Acute Angles | Pistol | 12 | 13 | - | 5 | 5 | 1 | - | - | - | - | - | 85 | 75 | 78.8101 | 5.2521 | 14.28 |
| Stage 3 - Cool New Software | Pistol | 8 | 12 | - | 8 | 1 | 1 | - | - | - | - | - | 85 | 75 | 63.9977 | 6.1475 | 12.20 |
| Stage 4 - Spring Forward | Pistol | 15 | 11 | - | 7 | 4 | 3 | - | 1 | - | - | - | 80 | 40 | 31.1412 | 1.8966 | 21.09 |
| Stage 5 - THS Short Course | Pistol | 15 | 7 | - | 2 | 1 | 2 | - | - | - | - | - | 42 | 22 | 21.7284 | 3.3083 | 6.65 |
| Stage 6 - Easy Peezy V2 | Pistol | 3 | 16 | - | 1 | - | - | - | - | - | - | - | 83 | 83 | 73.2606 | 4.4433 | 18.68 |
| Stage 1 - Amor Vincit Omnia | Pistol | 20 | 21 | - | 8 | 1 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 2 - Acute Angles | Pistol | 20 | 15 | - | 4 | 4 | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 3 - Cool New Software | Pistol | 20 | 8 | - | 9 | 4 | 1 | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 4 - Spring Forward | Pistol | 20 | 17 | - | 6 | 2 | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - THS Short Course | Pistol | 10 | 8 | - | 3 | 1 | - | 1 | - | - | - | - | 50 | 40 | 30.9438 | 4.7114 | 8.49 |
| Stage 6 - Easy Peezy V2 | Pistol | 20 | 12 | - | 5 | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| (Revolver reentry) - Stage 1 - Amor Vincit Omnia | Pistol | 2 | 28 | - | 2 | - | - | - | - | - | - | - | 146 | 146 | 132.3322 | 5.0730 | 28.78 |
| (Revolver reentry) - Stage 2 - Acute Angles | Pistol | 3 | 18 | - | 4 | 2 | - | - | - | - | - | - | 104 | 104 | 98.3763 | 4.1009 | 25.36 |
| (Revolver reentry) - Stage 3 - Cool New Software | Pistol | 2 | 19 | - | 3 | - | - | - | - | - | - | - | 104 | 104 | 100.5741 | 5.4737 | 19.00 |
| (Revolver reentry) - Stage 4 - Spring Forward | Pistol | 2 | 19 | - | 4 | 1 | 1 | - | - | - | - | - | 108 | 98 | 91.2943 | 2.5271 | 38.78 |
| (Revolver reentry) - Stage 5 - THS Short Course | Pistol | 3 | 11 | - | 1 | - | - | 1 | - | - | - | - | 58 | 48 | 55.9238 | 4.1131 | 11.67 |
| (Revolver reentry) - Stage 6 - Easy Peezy V2 | Pistol | 3 | 17 | - | - | - | - | - | - | - | - | - | 85 | 85 | 72.7190 | 2.8428 | 29.90 |
| Total: | Pistol | 164 | - | 63 | 24 | 9 | 1 | 1 | - | - | - | 100.71 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 650 |
| Total penalty points: | 110 |
| Pct Points shot (ignoring penalties): | 158.92 |
| Pct points shot (counting penalties): | 142.00 |