Hosemonster Fun
5/04/25
5/11/25 05:40:33 PM
Oakdale Sportsmans Club
1
Paid
| USPSA Member Number: | A160962 |
|---|---|
| Competitor Number: | 83 |
| Division: | Open |
| Handgun power factor: | Minor |
| Place Overall: | 10 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 7 | 18 | - | 2 | - | - | - | - | - | - | - | 96 | 96 | 76.6462 | 4.3243 | 22.20 |
| Stage 2 - Stage 2 | Pistol | 11 | 12 | - | - | 2 | - | - | - | - | - | - | 62 | 62 | 44.3667 | 3.2979 | 18.80 |
| Stage 3 - On The Move | Pistol | 14 | 8 | - | 7 | - | 1 | - | - | - | - | - | 61 | 51 | 46.3456 | 4.5863 | 11.12 |
| Stage 4 - Stage 4 | Pistol | 10 | 12 | - | 1 | 1 | 1 | - | - | - | - | - | 64 | 54 | 48.7794 | 3.4461 | 15.67 |
| Stage 5 - Stage 5 | Pistol | 14 | 14 | - | 1 | 1 | - | - | - | - | - | - | 74 | 74 | 43.0283 | 4.4821 | 16.51 |
| Stage 1 - Stage 1 | Pistol | 18 | 4 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 2 - Stage 2 | Pistol | 18 | 2 | - | - | - | - | - | - | - | - | - | 10 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 3 - On The Move | Pistol | 15 | 13 | - | 2 | - | 1 | 1 | - | - | - | - | 71 | 51 | 45.0097 | 4.4541 | 11.45 |
| Stage 4 - Stage 4 | Pistol | 18 | 1 | - | - | - | - | - | - | - | - | - | 5 | 0 | 0.0000 | 0.0000 | 0.00 |
| Stage 5 - Stage 5 | Pistol | 18 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.0000 | 0.0000 | 0.00 |
| Total: | Pistol | 84 | - | 13 | 4 | 3 | 1 | - | - | - | - | 95.75 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 405 |
| Total penalty points: | 40 |
| Pct Points shot (ignoring penalties): | 114.32 |
| Pct points shot (counting penalties): | 104.44 |