LdF USPSA Match April 13 2019
4/13/19
4/13/19 05:20:46 PM
Reservation Shooting Club
1
Paid
| USPSA Member Number: | TY68331 |
|---|---|
| Competitor Number: | 50 |
| Division: | PCC |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 92 (Single Stack reentry) |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stage 1 | Pistol | 4 | 21 | - | 6 | - | - | - | - | - | - | - | 123 | 123 | 114.9224 | 6.7067 | 18.34 |
| Stage 2 - Stage 2 | Pistol | 1 | 25 | - | 3 | - | - | - | - | - | - | - | 134 | 134 | 140.0000 | 5.7289 | 23.39 |
| Stage 3 - Stage 3 | Pistol | 1 | 24 | - | 4 | - | - | - | - | - | - | - | 132 | 132 | 140.0000 | 8.0833 | 16.33 |
| Stage 4 - Didn't You Send The Mailman | Pistol | 4 | 4 | - | 2 | - | - | - | - | - | - | - | 26 | 26 | 22.7167 | 4.4143 | 5.89 |
| Stage 5 - Stage 5 | Pistol | 1 | 23 | - | 6 | 1 | - | - | - | - | - | - | 134 | 134 | 150.0000 | 5.9955 | 22.35 |
| Stage 6 - Stage 6 | Pistol | 1 | 21 | - | 5 | 2 | - | - | - | - | - | - | 122 | 122 | 140.0000 | 6.9954 | 17.44 |
| (Single Stack reentry) - Stage 1 - Stage 1 | Pistol | 1 | 23 | - | 4 | - | - | - | - | - | - | - | 131 | 131 | 135.0000 | 6.8158 | 19.22 |
| (Single Stack reentry) - Stage 2 - Stage 2 | Pistol | 1 | 26 | - | 2 | - | - | - | - | - | - | - | 138 | 138 | 140.0000 | 4.8336 | 28.55 |
| (Single Stack reentry) - Stage 3 - Stage 3 | Pistol | 1 | 25 | - | 3 | - | - | - | - | - | - | - | 137 | 137 | 140.0000 | 7.8600 | 17.43 |
| (Single Stack reentry) - Stage 4 - Didn't You Send The Mailman | Pistol | 3 | 4 | - | 2 | - | - | - | - | - | - | - | 28 | 28 | 24.4761 | 4.6667 | 6.00 |
| (Single Stack reentry) - Stage 5 - Stage 5 | Pistol | 2 | 23 | - | 6 | 1 | - | - | - | - | - | - | 141 | 141 | 148.5801 | 4.9180 | 28.67 |
| (Single Stack reentry) - Stage 6 - Stage 6 | Pistol | 1 | 21 | - | 7 | - | - | - | - | - | - | - | 133 | 133 | 140.0000 | 6.1065 | 21.78 |
| Total: | Pistol | 118 | - | 26 | 3 | - | - | - | - | - | - | 103.74 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 735 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 91.29 |
| Pct points shot (counting penalties): | 91.29 |