EHPSA USPSA 22 August 2021
8/22/21
8/23/21 06:45:11 AM
East Huntingdon Sportsmen's Assn
2
Paid
| USPSA Member Number: | A89831 |
|---|---|
| Competitor Number: | 94 |
| Division: | Single Stack |
| Handgun power factor: | Major |
| Reentry Comp Number: | 96 (Single Stack reentry) |
| Place Overall: | 1 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - But They're Wide Open | Pistol | 1 | 17 | - | 12 | 1 | - | - | - | - | - | - | 135 | 135 | 150.0000 | 5.9029 | 22.87 |
| Stage 2 - Where Shall I Begin | Pistol | 1 | 13 | - | 7 | - | - | - | - | - | - | - | 93 | 93 | 100.0000 | 5.7090 | 16.29 |
| Stage 3 - Room Clearing | Pistol | 3 | 17 | - | 5 | - | - | - | - | - | - | - | 105 | 105 | 93.4573 | 4.6687 | 22.49 |
| Stage 4 - Don't Make It Difficult | Pistol | 2 | 14 | - | 7 | - | - | - | - | - | - | - | 98 | 98 | 98.0575 | 5.6582 | 17.32 |
| Stage 5 - Gotta Stay But Gotta Go | Pistol | 3 | 14 | - | - | - | - | - | - | - | - | - | 70 | 70 | 63.2626 | 6.8226 | 10.26 |
| Stage 6 - Diamond Cutter | Pistol | 1 | 6 | - | 2 | - | - | - | - | - | - | - | 38 | 38 | 40.0000 | 11.4804 | 3.31 |
| Stage 1 - But They're Wide Open | Pistol | 3 | 19 | - | 8 | 2 | 1 | - | - | - | - | - | 131 | 121 | 129.5185 | 5.0969 | 23.74 |
| Stage 2 - Where Shall I Begin | Pistol | 2 | 16 | - | 2 | 2 | - | - | - | - | - | - | 92 | 92 | 98.8036 | 5.6407 | 16.31 |
| Stage 3 - Room Clearing | Pistol | 2 | 13 | - | 9 | - | - | - | - | - | - | - | 101 | 101 | 104.5932 | 5.2250 | 19.33 |
| Stage 4 - Don't Make It Difficult | Pistol | 1 | 17 | - | 3 | 1 | - | - | - | - | - | - | 99 | 99 | 105.0000 | 6.0588 | 16.34 |
| Stage 5 - Gotta Stay But Gotta Go | Pistol | 2 | 11 | - | 3 | - | - | - | - | - | - | - | 67 | 67 | 65.7411 | 7.0899 | 9.45 |
| Stage 6 - Diamond Cutter | Pistol | 3 | 4 | - | 3 | - | 1 | - | - | - | - | - | 32 | 22 | 27.5729 | 7.9137 | 2.78 |
| (Single Stack reentry) - Stage 1 - But They're Wide Open | Pistol | 2 | 25 | - | 2 | 2 | 1 | - | - | - | - | - | 137 | 127 | 138.9842 | 5.4694 | 23.22 |
| (Single Stack reentry) - Stage 2 - Where Shall I Begin | Pistol | 3 | 17 | - | 2 | 1 | - | - | - | - | - | - | 95 | 95 | 83.5365 | 4.7691 | 19.92 |
| (Single Stack reentry) - Stage 3 - Room Clearing | Pistol | 1 | 18 | - | 4 | - | - | - | - | - | - | - | 106 | 106 | 110.0000 | 5.4951 | 19.29 |
| (Single Stack reentry) - Stage 4 - Don't Make It Difficult | Pistol | 3 | 14 | - | 6 | - | 1 | - | - | - | - | - | 94 | 84 | 86.3423 | 4.9822 | 16.86 |
| (Single Stack reentry) - Stage 5 - Gotta Stay But Gotta Go | Pistol | 1 | 13 | - | 1 | - | - | - | - | - | - | - | 69 | 69 | 70.0000 | 7.5492 | 9.14 |
| (Single Stack reentry) - Stage 6 - Diamond Cutter | Pistol | 2 | 3 | - | 5 | - | - | - | - | - | - | - | 35 | 35 | 31.9233 | 9.1623 | 3.82 |
| Total: | Pistol | 161 | - | 61 | 6 | 2 | - | - | - | - | - | 180.49 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Major |
| Total possible points: | 575 |
| Total penalty points: | 20 |
| Pct Points shot (ignoring penalties): | 184.52 |
| Pct points shot (counting penalties): | 181.04 |