2016 Hornady Area 3 Championship
7/31/16
10/07/16 12:34:05 PM
Area 3 Uspsa/ipsc
1
Paid
Limited Open Production
| USPSA Member Number: | A53378 |
|---|---|
| Competitor Number: | 95 |
| Division: | Limited 10 |
| Handgun power factor: | Minor |
| Place Overall: | 2 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | - | - | - | - | - | - | - | - | - | - | 0.00 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 2000 |
| Total penalty points: | 0 |
| Pct Points shot (ignoring penalties): | 0.00 |
| Pct points shot (counting penalties): | 0.00 |