EHPSA USPSA 23 May 2021
5/23/21
5/26/21 04:24:32 AM
East Huntingdon Sportsmen's Assn
2
Paid
| USPSA Member Number: | A113715 |
|---|---|
| Competitor Number: | 15 |
| Division: | Carry Optics |
| Handgun power factor: | Minor |
| Reentry Comp Number: | 97 (PCC reentry) |
| Place Overall: | 15 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Stow And Go | Pistol | 23 | 20 | - | 2 | 1 | - | - | - | - | - | - | 107 | 107 | 65.7004 | 3.1078 | 34.43 |
| Stage 2 - Not So Fast | Pistol | 13 | 11 | - | 8 | 3 | - | - | - | - | - | - | 82 | 82 | 85.3471 | 4.7730 | 17.18 |
| Stage 3 - Speed Counts | Pistol | 11 | 14 | - | 1 | 1 | - | - | - | - | - | - | 74 | 74 | 60.2019 | 7.6053 | 9.73 |
| Stage 4 - Maybe A Little Long | Pistol | 6 | 19 | - | 4 | - | - | - | - | - | - | - | 107 | 107 | 91.6840 | 4.9263 | 21.72 |
| Stage 5 - We Play Games | Pistol | 14 | 13 | - | 7 | 3 | 1 | - | - | - | - | - | 89 | 79 | 82.3037 | 4.2337 | 18.66 |
| (PCC reentry) - Stage 1 - Stow And Go | Pistol | 14 | 13 | - | 6 | - | 4 | - | 2 | - | - | - | 83 | 23 | 22.4988 | 1.1015 | 20.88 |
| (PCC reentry) - Stage 2 - Not So Fast | Pistol | 6 | 10 | - | 12 | - | - | 1 | - | - | - | - | 86 | 76 | 82.8774 | 5.4247 | 14.01 |
| (PCC reentry) - Stage 3 - Speed Counts | Pistol | 14 | 13 | - | 2 | 1 | - | - | - | - | - | - | 72 | 72 | 45.4976 | 5.6872 | 12.66 |
| (PCC reentry) - Stage 4 - Maybe A Little Long | Pistol | 7 | 17 | - | 5 | 1 | - | - | - | - | - | - | 101 | 101 | 91.5050 | 5.3867 | 18.75 |
| (PCC reentry) - Stage 5 - We Play Games | Pistol | 13 | 5 | - | 12 | 5 | 2 | - | - | - | - | - | 66 | 46 | 49.1411 | 2.8913 | 15.91 |
| Total: | Pistol | 77 | - | 22 | 8 | 1 | - | - | - | - | - | 101.72 |
| Pistol Statistics (excludes reentry) | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 540 |
| Total penalty points: | 10 |
| Pct Points shot (ignoring penalties): | 85.00 |
| Pct points shot (counting penalties): | 83.15 |