2024 Battle at the Peak Colorado State USPSA Championship
7/25/24
7/31/24 02:12:36 AM
SoCo Practical Shooters (SCPS)
1
Paid
| USPSA Member Number: | **** |
|---|---|
| Competitor Number: | 97 |
| Division: | Limited Optics |
| Handgun power factor: | Minor |
| Place Overall: | 4 |
| Stage | Gun Type | Place | A | B | C | D | M | NS | PR | LS | XS | XH | Raw Pts | Total Pts | Stage Points | Hit Factor | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - 1: Vicious Vole | Pistol | 10 | 20 | - | 4 | 1 | 1 | - | - | - | - | - | 113 | 103 | 95.2202 | 3.6421 | 28.28 |
| Stage 2 - 2: Hippo Haven | Pistol | 10 | 27 | - | 2 | 1 | - | - | - | - | - | - | 142 | 142 | 121.1161 | 4.5836 | 30.98 |
| Stage 3 - 3: Dinosaur Chicken Nugget | Pistol | 8 | 15 | - | 5 | - | - | - | - | - | - | - | 90 | 90 | 80.9857 | 4.6225 | 19.47 |
| Stage 4 - 4: A Beaver's Tail | Pistol | 4 | 27 | - | 5 | - | - | - | - | - | - | - | 150 | 150 | 133.6559 | 6.2840 | 23.87 |
| Stage 5 - 5: Mountain Lion Tango | Pistol | 5 | 26 | - | 6 | - | - | - | - | - | - | - | 148 | 148 | 131.8129 | 5.2782 | 28.04 |
| Stage 6 - 6: Sasquatch Sadness | Pistol | 4 | 19 | - | 3 | - | - | - | - | - | - | - | 104 | 104 | 100.5834 | 5.4422 | 19.11 |
| Stage 7 - 7: Rocky Mountain Rattlesnake | Pistol | 18 | 25 | - | 4 | - | 1 | 2 | - | - | - | - | 137 | 107 | 98.5919 | 6.1921 | 17.28 |
| Stage 8 - 8: Gas Station Hotdog | Pistol | 3 | 26 | - | - | - | - | - | - | - | - | - | 130 | 130 | 119.5670 | 7.8172 | 16.63 |
| Stage 9 - 9: King Of Kingfishers | Pistol | 9 | 16 | - | 7 | - | 1 | - | - | - | - | - | 101 | 91 | 91.8130 | 4.4983 | 20.23 |
| Stage 10 - 10: Roped Me A Bear | Pistol | 16 | 20 | - | 6 | 1 | - | - | - | - | - | - | 119 | 119 | 98.6888 | 6.7422 | 17.65 |
| Stage 11 - 11: Zebra Zurprise | Pistol | 8 | 31 | - | - | - | 1 | - | - | - | - | - | 155 | 145 | 120.5822 | 5.9597 | 24.33 |
| Stage 12 - 12: Bighorn Brawl | Pistol | 5 | 29 | - | 3 | - | - | - | - | - | - | - | 154 | 154 | 128.1078 | 6.4897 | 23.73 |
| Total: | Pistol | 281 | - | 45 | 3 | 4 | 2 | - | - | - | - | 269.60 |
| Pistol Statistics | |
|---|---|
| Power Factor: | Minor |
| Total possible points: | 1665 |
| Total penalty points: | 60 |
| Pct Points shot (ignoring penalties): | 92.67 |
| Pct points shot (counting penalties): | 89.07 |